| Headline | Address | City | Listing Price | |
|---|---|---|---|---|
| N/A | Berwyn | $84,900 | ||
| N/A | Blue Island | $70,290 | ||
| N/A | Burbank | $139,900 | ||
| N/A | Calumet City | $44,900 | ||
| N/A | Calumet City | $34,600 | ||
| N/A | Calumet City | $69,900 | ||
| N/A | Calumet City | $87,900 | ||
| N/A | Calumet City | $39,900 | ||
| N/A | Calumet Park | $33,250 | ||
| N/A | Chicago Heights | $54,900 | ||
| N/A | Chicago Heights | $39,900 | ||
| N/A | Chicago Heights | $14,900 | ||
| N/A | Chicago Heights | $53,900 | ||
| N/A | Chicago Heights | $22,500 | ||
| N/A | Chicago Heights (unincorporated) | $219,900 | ||
| N/A | Chicago-Ashburn | $79,899 | ||
| N/A | Chicago-Bronzeville | $27,900 | ||
| N/A | Chicago-Canaryville/Fuller Park | $41,000 | ||
| N/A | Chicago-East Garfield Park | $34,900 | ||
| N/A | Chicago-Englewood | $19,000 | ||
| N/A | Chicago-Englewood | $11,880 | ||
| N/A | Chicago-Greater Grand Crossing | $11,385 | ||
| N/A | Chicago-Lawndale | $49,900 | ||
| N/A | Chicago-South Chicago | $12,900 | ||
| N/A | Chicago-South Chicago | $24,900 | ||
| N/A | Chicago-South Loop | $189,500 | ||
| N/A | Chicago-South Shore | $28,900 | ||
| N/A | Chicago-West Lawn | $109,900 | ||
| N/A | Chicago-West Lawn | $149,900 | ||
| N/A | Chicago-West Pullman | $12,900 | ||
| N/A | Chicago-West Pullman | $15,900 | ||
| N/A | Chicago-West Pullman | $23,900 | ||
| N/A | Chicago-West Pullman | $11,900 | ||
| N/A | Chicago-West Rogers Park | $178,200 | ||
| N/A | Chicago-Woodlawn | $89,900 | ||
| N/A | Cicero | $69,900 | ||
| N/A | Country Club Hills | $54,500 | ||
| N/A | Dixmoor | $14,500 | ||
| N/A | Dolton | $64,900 | ||
| N/A | Dolton | $19,900 | ||
| N/A | East Hazel Crest | $24,900 | ||
| N/A | Elmwood Park | $144,900 | ||
| N/A | Glenwood | $22,000 | ||
| N/A | Glenwood | $59,900 | ||
| N/A | Harvey | $23,000 | ||
| N/A | Harvey | $43,500 | ||
| N/A | Hazel Crest | $50,000 | ||
| N/A | Homewood | $133,700 | ||
| N/A | Homewood | $85,000 | ||
| N/A | Homewood | $84,900 | ||
| N/A | Homewood | $94,900 | ||
| N/A | Homewood | $64,900 | ||
| N/A | Lansing | $69,900 | ||
| N/A | Lansing | $173,900 | ||
| N/A | Lansing | $114,900 | ||
| N/A | Lemont | $142,500 | ||
| N/A | Lemont | $74,900 | ||
| N/A | Lynwood | $109,900 | ||
| N/A | Lynwood | $169,900 | ||
| N/A | Lynwood | $88,000 | ||
| N/A | Lynwood | $150,433 | ||
| N/A | Matteson | $234,900 | ||
| N/A | Matteson | $63,900 | ||
| N/A | Matteson | $252,500 | ||
| N/A | Maywood | $31,500 | ||
| N/A | Maywood | $37,900 | ||
| N/A | Oak Lawn | $147,424 | ||
| N/A | Olympia Fields | $129,900 | ||
| N/A | Orland Park | $257,400 | ||
| N/A | Orland Park | $329,900 | ||
| N/A | Palos Heights | $269,000 | ||
| N/A | Park Forest | $8,280 | ||
| N/A | Park Forest | $54,900 | ||
| N/A | Park Forest | $74,900 | ||
| N/A | Park Forest | $35,000 | ||
| N/A | Richton Park | $139,900 | ||
| N/A | Richton Park | $59,900 | ||
| N/A | Richton Park | $28,900 | ||
| N/A | Richton Park | $12,870 | ||
| N/A | Sauk Village | $174,900 | ||
| N/A | South Holland (unincorporated) | $13,900 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS