Chicago Cities

Browse by Region
Tracks last 12 mos. sales

Chicago Cities Homes ▴ Sales Median Sale Price Foreclosures Foreclosure rate
Arlington Heights 27,564 776 $275,000 98 0.13%
Des Plaines 26,307 778 $197,250 177 0.23%
Naperville 25,589 725 $318,000 63 0.09%
Chicago-Lake View 25,439 1,118 $326,000 47 0.04%
Schaumburg 24,818 742 $192,000 101 0.14%
Palatine 23,612 904 $219,750 180 0.20%
Orland Park 22,657 602 $229,000 48 0.08%
Oak Lawn 22,515 563 $165,500 107 0.19%
Skokie 22,387 618 $258,000 130 0.21%
Chicago-Lincoln Park 21,509 826 $425,000 24 0.03%
Evanston 19,657 687 $300,000 79 0.11%
Waukegan 19,209 924 $85,000 327 0.35%
Glenview 18,599 547 $385,000 88 0.16%
Chicago-Gold Coast 17,970 570 $345,000 21 0.04%
Tinley Park 17,281 479 $190,000 54 0.11%
Mount Prospect 17,080 448 $274,500 64 0.14%
Hoffman Estates 15,720 493 $224,500 100 0.20%
Oak Park 15,450 577 $312,000 78 0.14%
Wheaton 15,244 416 $285,500 22 0.05%
Chicago-Logan Square 14,901 786 $222,750 228 0.29%
Buffalo Grove 14,894 444 $255,500 67 0.15%
Northbrook 14,768 436 $410,000 66 0.15%
Chicago-West Rogers Park 14,500 729 $174,000 211 0.29%
Park Ridge 14,224 351 $351,500 47 0.13%
Downers Grove 14,202 334 $308,500 27 0.08%
Chicago-South Loop 14,003 652 $290,000 63 0.10%
Cicero 13,987 754 $85,000 275 0.36%
Elmhurst 13,955 353 $338,000 42 0.12%
Berwyn 13,594 623 $150,000 198 0.32%
Streamwood 13,327 554 $164,000 151 0.27%
Lombard 13,307 360 $213,000 45 0.13%
Chicago-Austin 13,219 1,009 $50,000 384 0.38%
Chicago-Jefferson Park 13,045 381 $240,000 82 0.22%
Chicago-Belmont/Cragin 12,361 714 $165,000 283 0.40%
Bartlett 12,316 331 $254,000 48 0.15%
Chicago-Roseland/Pullman 12,290 723 $22,750 249 0.34%
Elk Grove Village 12,205 283 $210,000 48 0.17%
Chicago-Edgewater 12,180 452 $185,000 88 0.19%
Chicago-Garfield Ridge 11,993 345 $192,000 67 0.19%
Chicago-Dunning 11,872 371 $215,000 107 0.29%
Chicago-Gresham 11,706 634 $40,750 223 0.35%
Aurora 11,429 508 $191,500 89 0.18%
Highland Park 11,120 244 $425,099 26 0.11%
Calumet City 11,094 638 $60,000 252 0.39%
Wheeling 10,952 377 $169,000 94 0.25%
Niles 10,945 282 $230,000 50 0.18%
Lansing 10,304 340 $107,000 101 0.30%
Chicago-Englewood 10,241 1,290 $21,000 459 0.36%
Chicago-Portage Park 10,065 369 $225,000 104 0.28%
Chicago-Near North 9,910 556 $365,000 68 0.12%
Chicago-Ravenswood 9,842 425 $305,000 38 0.09%
Hanover Park 9,814 448 $149,500 125 0.28%
Gurnee 9,797 279 $230,000 28 0.10%
Wilmette 9,652 259 $552,500 15 0.06%
Morton Grove 9,332 209 $270,000 45 0.22%
Carol Stream 9,294 225 $200,000 39 0.17%
Chicago-West Pullman 9,209 598 $23,000 214 0.36%
Oak Forest 9,012 263 $170,000 61 0.23%
Chicago-Rogers Park 8,999 388 $183,000 89 0.23%
Chicago Heights 8,960 469 $41,250 169 0.36%
Burbank 8,926 243 $170,000 58 0.24%
Mundelein 8,844 300 $184,000 61 0.20%
Uninic-Downers Grove Twp 8,800 204 $358,750 25 0.12%
Glendale Heights 8,744 355 $153,000 94 0.26%
Chicago-Little Village 8,741 354 $61,500 129 0.36%
Chicago-Humboldt Park 8,734 621 $89,500 222 0.36%
Vernon Hills 8,561 254 $290,000 45 0.18%
Glen Ellyn 8,497 225 $318,000 22 0.10%
Woodridge 8,458 256 $215,000 35 0.14%
Round Lake Beach 8,371 398 $108,300 151 0.38%
Harvey 8,353 536 $15,000 224 0.42%
Chicago-Calumet Heights 8,346 304 $72,000 103 0.34%
Chicago-West Lawn 8,331 374 $145,000 126 0.34%
Rolling Meadows 8,188 233 $186,500 48 0.21%
Chicago-Albany Park 8,129 390 $211,000 101 0.26%
Dolton 8,059 493 $43,000 196 0.40%
Naperville (unincorporated) 7,992 278 $272,500 26 0.09%
Chicago-Lawndale 7,937 672 $50,000 229 0.34%
South Holland 7,925 385 $106,500 138 0.36%
Evergreen Park 7,837 202 $172,000 34 0.17%
Chicago-Bridgeport 7,796 197 $249,250 35 0.18%
Chicago-South Shore 7,582 452 $61,500 162 0.36%
Chicago-Morgan Park 7,573 295 $100,000 75 0.25%
Chicago-Irving Park 7,505 271 $215,000 59 0.22%
Chicago-Norwood Park 7,482 220 $270,000 29 0.13%
Chicago-Greater Grand Crossing 7,443 618 $41,000 226 0.37%
Grayslake 7,341 228 $230,000 22 0.10%
Melrose Park 7,267 306 $125,000 113 0.37%
Palos Hills 7,144 202 $168,000 48 0.24%
Homewood 7,115 248 $148,000 57 0.23%
Chicago-Brighton Park 7,077 278 $125,000 115 0.41%
Addison 7,054 223 $188,000 44 0.20%
Elmwood Park 7,053 248 $200,000 71 0.29%
Westchester 7,029 196 $220,000 38 0.19%
Brookfield 6,955 147 $225,000 23 0.16%
Chicago-Beverly 6,872 175 $251,500 32 0.18%
Libertyville 6,832 159 $382,500 16 0.10%
Chicago-Mount Greenwood 6,767 147 $210,000 13 0.09%
Chicago-Brainerd 6,751 321 $62,000 109 0.34%
Lemont 6,729 144 $356,000 27 0.19%
Chicago-South Chicago 6,706 472 $28,000 170 0.36%
Roselle 6,634 144 $205,750 22 0.15%
Lake Forest 6,633 158 $782,924 12 0.08%
Chicago-West Englewood 6,608 649 $19,000 228 0.35%
Zion 6,491 353 $95,626 121 0.34%
Deerfield 6,481 168 $400,000 13 0.08%
Chicago-Hyde Park 6,448 232 $200,000 38 0.16%
Lake Zurich 6,418 184 $277,990 22 0.12%
Elgin 6,318 263 $150,750 87 0.33%
Villa Park 6,317 189 $208,500 28 0.15%
Chicago-Gage Park 6,236 329 $70,750 112 0.34%
Chicago-Uptown 6,231 281 $255,000 30 0.11%
Chicago-Marquette Park 6,124 506 $57,000 194 0.38%
Bloomingdale 6,111 224 $220,750 27 0.12%
Maywood 6,083 327 $53,500 135 0.41%
Chicago-Clearing 6,029 184 $185,250 48 0.26%
Chicago-East Side 6,023 140 $100,000 36 0.26%
Chicago-Back of the Yards 6,006 605 $24,000 224 0.37%
Park Forest 5,928 342 $48,000 124 0.36%
Prospect Heights 5,926 189 $117,500 41 0.22%
Franklin Park 5,909 175 $149,000 70 0.40%
Matteson 5,865 317 $157,250 113 0.36%
Alsip 5,799 194 $144,500 56 0.29%
Country Club Hills 5,788 377 $72,000 139 0.37%
Lisle 5,749 159 $228,500 26 0.16%
Chicago-Burnside 5,601 286 $51,500 103 0.36%
Norridge 5,595 186 $255,000 46 0.25%
Blue Island 5,562 165 $85,000 53 0.32%
La Grange 5,528 177 $379,000 21 0.12%
Chicago-Bucktown 5,507 298 $394,000 12 0.04%
Hinsdale 5,447 218 $745,000 20 0.09%
Chicago-Hermosa 5,409 290 $130,000 115 0.40%
Chicago-Near West Side 5,404 310 $287,500 43 0.14%
Chicago-West Town 5,383 271 $310,000 35 0.13%
Chicago-River North 5,307 278 $329,000 20 0.07%
Round Lake 5,250 327 $175,409 116 0.35%
Bellwood 5,176 240 $71,250 90 0.38%
Chicago-Bronzeville 5,173 461 $137,000 191 0.41%
Chicago-Streeterville 5,159 174 $445,000 11 0.06%
Chicago-Old Town 5,080 176 $285,750 8 0.05%
Hazel Crest 5,053 267 $53,000 94 0.35%
Chicago-Chatham 5,040 234 $85,000 94 0.40%
Palos Heights 5,028 122 $266,000 11 0.09%
Crestwood 4,861 107 $150,000 18 0.17%
Lincolnwood 4,850 145 $335,000 40 0.28%
Markham 4,840 297 $30,000 119 0.40%
Lindenhurst 4,794 136 $224,000 28 0.21%
Antioch 4,792 149 $205,231 29 0.19%
Midlothian 4,782 152 $125,000 37 0.24%
Chicago-Ashburn 4,736 248 $102,000 77 0.31%
Forest Park 4,718 156 $188,750 32 0.21%
Western Springs 4,705 119 $472,750 5 0.04%
Darien 4,693 104 $294,250 9 0.09%
Chicago-Scottsdale 4,629 183 $154,000 59 0.32%
Fox Lake 4,583 155 $143,450 37 0.24%
Wauconda 4,569 177 $208,575 44 0.25%
Westmont 4,518 126 $255,000 25 0.20%
Chicago-South Deering 4,499 165 $34,000 67 0.41%
Chicago-Buena Park 4,479 214 $234,000 19 0.09%
River Forest 4,408 118 $500,000 6 0.05%
Warrenville 4,402 147 $181,000 26 0.18%
Chicago-North Center 4,388 179 $460,000 9 0.05%
West Chicago 4,386 164 $157,650 37 0.23%
La Grange Park 4,300 111 $290,250 10 0.09%
Hickory Hills 4,288 95 $200,000 20 0.21%
Beach Park 4,283 131 $162,317 35 0.27%
Chicago-West Elsdon 4,231 126 $141,000 37 0.29%
Winnetka 4,201 145 $886,250 3 0.02%
Chicago-Edison Park 4,122 97 $285,000 11 0.11%
Chicago-Montclare 4,072 175 $183,000 51 0.29%
Gages Lake CDP 4,003 108 $169,950 19 0.18%
Chicago-Galewood 3,942 148 $155,000 54 0.36%
Bridgeview 3,878 89 $190,000 23 0.26%
Richton Park 3,826 226 $105,250 83 0.37%
Chicago Ridge 3,755 118 $125,000 29 0.25%
Riverdale 3,750 236 $35,000 77 0.33%
Uninic-Wayne Twp 3,678 75 $270,000 10 0.13%
Glen Ellyn (unincorporated) 3,675 86 $315,000 11 0.13%
Chicago-East Garfield Park 3,671 393 $37,750 150 0.38%
Worth 3,661 108 $116,500 28 0.26%
Chicago-Avondale 3,660 139 $263,000 32 0.23%
Burr Ridge 3,660 85 $577,000 9 0.11%
Chicago-Archer Heights 3,590 160 $164,500 50 0.31%
Chicago-North Park 3,590 145 $265,000 37 0.26%
Barrington 3,586 112 $372,750 9 0.08%
Flossmoor 3,529 161 $205,000 32 0.20%
North Chicago 3,462 161 $43,750 63 0.39%
Palos Park 3,442 60 $370,000 10 0.17%
Antioch (unincorporated) 3,430 70 $176,000 15 0.21%
Northlake 3,385 139 $120,000 51 0.37%
Schiller Park 3,354 140 $132,000 47 0.34%
Chicago-Woodlawn 3,318 404 $43,000 170 0.42%
Oak Brook 3,307 69 $675,000 4 0.06%
Chicago-University Village / Little Italy 3,279 104 $310,500 14 0.13%
Bensenville 3,260 98 $181,000 36 0.37%
Glenwood 3,240 137 $101,250 53 0.39%
Wood Dale 3,226 81 $218,000 20 0.25%
Chicago-Wrightwood 3,223 114 $120,000 40 0.35%
Chicago-Wrigleyville 3,145 142 $411,350 7 0.05%
Glencoe 3,143 114 $900,000 9 0.08%
Sauk Village 3,138 248 $37,250 106 0.43%
Chicago-Ukrainian Village 3,119 195 $400,000 12 0.06%
Riverside 3,088 72 $349,000 14 0.19%
Lyons 3,064 115 $141,000 40 0.35%
Chicago-Edgebrook 3,060 66 $435,000 8 0.12%
Chicago-Chicago Lawn 3,025 271 $51,000 115 0.42%
Chicago-McKinley Park 3,019 122 $155,250 14 0.11%
River Grove 2,969 83 $188,750 25 0.30%
Chicago-River West 2,900 130 $360,000 8 0.06%
Chicago-The Loop 2,895 80 $322,000 11 0.14%
Chicago-Roscoe Village 2,881 153 $424,500 4 0.03%
Chicago-Pilsen 2,853 58 $192,500 24 0.41%
Justice 2,832 79 $175,000 23 0.29%
Chicago-Sauganash 2,831 76 $400,000 11 0.14%
Chicago-Hegewisch 2,810 56 $117,500 9 0.16%
Wheaton (unincorporated) 2,774 57 $405,000 3 0.05%
Lisle (unincorporated) 2,757 80 $129,000 12 0.15%
Winfield 2,750 68 $258,250 6 0.09%
Lombard (unincorporated) 2,734 104 $224,500 10 0.10%
Chicago-O'Hare 2,720 115 $130,000 36 0.31%
Hawthorn Woods 2,695 80 $487,130 10 0.13%
Broadview 2,668 96 $114,000 34 0.35%
Hillside 2,616 75 $151,250 18 0.24%
Lake Villa 2,614 82 $245,000 11 0.13%
Inverness 2,592 74 $550,000 15 0.20%
Chicago-Wicker Park 2,530 122 $409,000 12 0.10%
Long Grove 2,529 61 $685,000 14 0.23%
Chicago-Andersonville 2,505 104 $354,500 7 0.07%
Chicago-West Loop 2,499 225 $300,000 3 0.01%
Harwood Heights 2,497 57 $232,500 16 0.28%
Aurora (unincorporated) 2,465 95 $200,000 17 0.18%
Lincolnshire 2,436 65 $435,000 4 0.06%
Winthrop Harbor 2,421 58 $162,659 15 0.26%
Willow Springs 2,395 64 $265,000 13 0.20%
Ingleside (unincorporated) 2,381 51 $165,000 12 0.24%
Northfield 2,377 53 $642,000 3 0.06%
Lake Barrington 2,339 71 $365,000 8 0.11%
Summit 2,337 105 $100,000 45 0.43%
Clarendon Hills 2,331 82 $520,000 9 0.11%
Chicago-West Garfield Park 2,329 264 $35,000 80 0.30%
North Riverside 2,295 61 $214,000 10 0.16%
Lynwood 2,260 77 $131,000 29 0.38%
Calumet Park 2,210 120 $26,500 39 0.33%
Robbins 2,187 42 $18,500 15 0.36%
Countryside 2,112 57 $212,500 14 0.25%
Itasca 2,091 37 $277,000 6 0.16%
Chicago-Canaryville/Fuller Park 2,075 127 $50,000 44 0.35%
Lake Bluff 2,044 52 $532,500 4 0.08%
Stickney 1,985 57 $132,000 17 0.30%
Steger 1,960 34 $117,000 9 0.26%
York Center 1,956 53 $134,000 11 0.21%
Orland Hills 1,947 63 $187,500 15 0.24%
Posen 1,908 72 $68,750 26 0.36%
Mundelein (unincorporated) 1,879 50 $239,500 10 0.20%
Chicago-Kenwood 1,876 78 $210,000 21 0.27%
Chicago-Big Oaks 1,864 46 $261,750 7 0.15%
Barrington (unincorporated) 1,857 39 $375,000 5 0.13%
Chicago-Oriole Park 1,851 49 $246,500 6 0.12%
Olympia Fields 1,764 78 $166,250 18 0.23%
Chicago-Washington Heights 1,749 100 $50,000 35 0.35%
Chicago-Heart of Chicago 1,744 58 $159,500 20 0.34%
Berkeley 1,733 50 $155,000 18 0.36%
Grandwood Park CDP 1,685 64 $226,500 13 0.20%
Indian Head Park 1,642 35 $222,500 3 0.09%
Chicago-Oakland 1,623 66 $126,500 27 0.41%
Chicago-Union Ridge 1,621 37 $241,000 5 0.14%
Roselle (unincorporated) 1,617 59 $200,000 9 0.15%
Chicago-Mayfair 1,595 63 $210,000 17 0.27%
Lake Villa (unincorporated) 1,591 45 $108,925 14 0.31%
Hometown 1,586 51 $131,000 9 0.18%
Carol Stream (unincorporated) 1,577 31 $247,750 9 0.29%
Chicago-North Mayfair 1,541 59 $265,000 12 0.20%
Northwoods (unincorporated) 1,537 35 $188,000 11 0.31%
Chicago-Noble Square 1,453 72 $360,000 10 0.14%
Round Lake Park 1,451 70 $85,873 37 0.53%
Long Lake CDP 1,403 37 $112,500 9 0.24%
Chicago-Goose Island 1,395 45 $371,000 5 0.11%
Winfield (unincorporated) 1,390 29 $350,000 0 0.00%
Kildeer 1,388 36 $600,962 4 0.11%
Downers Grove (unincorporated) 1,377 49 $340,750 7 0.14%
Addison (unincorporated) 1,373 31 $241,500 5 0.16%
Willowbrook 1,372 44 $381,400 5 0.11%
South Chicago Heights 1,352 44 $105,000 9 0.20%
Deerfield (unincorporated) 1,335 50 $187,500 10 0.20%
Wadsworth 1,317 30 $310,000 8 0.27%
Riverwoods 1,316 27 $639,000 5 0.19%
South Barrington 1,304 26 $915,000 1 0.04%
Island Lake 1,294 35 $161,250 7 0.20%
Hainesville 1,288 66 $142,450 26 0.39%
Venetian Village CDP 1,274 21 $119,500 5 0.24%
Chicago-Washington Park 1,216 136 $46,000 57 0.42%
Burnham 1,202 45 $38,000 16 0.36%
Green Oaks 1,187 35 $460,000 4 0.11%
Wauconda (unincorporated) 1,166 26 $180,000 5 0.19%
La Grange (unincorporated) 1,155 28 $300,000 3 0.11%
North Barrington 1,146 41 $612,500 6 0.15%
Lakemoor 1,113 30 $191,475 9 0.30%
Deer Park 1,087 23 $512,235 4 0.17%
Volo 1,081 94 $244,723 8 0.09%
Fox Lake Hills CDP 1,079 28 $151,276 7 0.25%
Elmhurst (unincorporated) 1,078 38 $250,000 6 0.16%
Tinley Park (unincorporated) 1,057 20 $225,000 4 0.20%
Highwood 1,057 19 $247,120 4 0.21%
Barrington Hills 1,047 22 $850,000 2 0.09%
Libertyville (unincorporated) 1,029 20 $322,929 6 0.30%
Glendale Heights (unincorporated) 993 42 $165,000 10 0.24%
Dixmoor 980 31 $16,500 14 0.45%
Chicago-Chinatown 957 15 $208,000 2 0.13%
Woodridge (unincorporated) 926 40 $271,250 2 0.05%
Lake Bluff (unincorporated) 916 9 $160,007 2 0.22%
Medinah 899 19 $305,250 4 0.21%
Kenilworth 890 23 $1,000,000 0 0.00%
Thornton 888 26 $135,000 9 0.35%
Channel Lake CDP 884 30 $90,000 9 0.30%
Spring Grove (unincorporated) 856 27 $140,000 6 0.22%
Elgin (unincorporated) 822 28 $218,500 7 0.25%
Chicago-Lincoln Square 821 30 $280,500 0 0.00%
Rosemont 819 12 $350,000 1 0.08%
Bensenville (unincorporated) 801 24 $170,000 5 0.21%
Phoenix 790 21 $20,000 7 0.33%
Round Lake Heights 777 35 $147,000 11 0.31%
Chicago-Tri-Taylor 773 29 $210,000 9 0.31%
Lake Catherine CDP 772 14 $62,000 2 0.14%
Round Lake (unincorporated) 768 22 $200,000 11 0.50%
Stone Park 761 23 $91,000 8 0.35%
Wood Dale (unincorporated) 759 30 $220,000 6 0.20%
Itasca (unincorporated) 737 15 $292,500 2 0.13%
Oak Brook (unincorporated) 720 15 $138,250 0 0.00%
Ford Heights 702 21 $18,500 5 0.24%
Merrionette Park 678 14 $116,000 1 0.07%
Lincolnshire (unincorporated) 675 16 $235,000 7 0.44%
Forest Lake CDP 659 21 $216,410 7 0.33%
Palos Heights (unincorporated) 634 18 $225,000 1 0.06%
Long Grove (unincorporated) 599 11 $412,500 1 0.09%
Villa Park (unincorporated) 568 16 $138,500 4 0.25%
Bolingbrook 542 9 $235,500 0 0.00%
Wayne 521 6 $455,000 1 0.17%
Chicago-Riverdale/Altgeld Gardens 514 24 $14,500 11 0.46%
Mount Prospect (unincorporated) 489 33 $114,000 10 0.30%
Schaumburg (unincorporated) 489 5 $290,000 0 0.00%
Oakbrook Terrace 487 12 $255,900 2 0.17%
Grayslake (unincorporated) 445 10 $222,500 2 0.20%
Tower Lakes 438 12 $460,000 3 0.25%
Waukegan (unincorporated) 435 12 $102,000 4 0.33%
Third Lake 429 14 $247,500 3 0.21%
East Hazel Crest 420 11 $79,000 5 0.45%
Chicago Heights (unincorporated) 410 18 $230,000 6 0.33%
Cary (unincorporated) 409 5 $700,104 1 0.20%
Palatine (unincorporated) 394 18 $131,500 5 0.28%
Gurnee (unincorporated) 385 7 $170,297 3 0.43%
Homewood (unincorporated) 382 10 $96,000 2 0.20%
Bedford Park 377 10 $277,500 4 0.40%
Palos Park (unincorporated) 373 6 $282,500 0 0.00%
Harwood Heights (unincorporated) 355 10 $331,250 2 0.20%
Bloomingdale (unincorporated) 342 6 $313,500 1 0.17%
Park City 330 15 $153,000 3 0.20%
Zion (unincorporated) 328 5 $146,500 1 0.20%
McHenry (unincorporated) 295 3 $225,000 0 0.00%
Forest View 285 8 $170,000 3 0.38%
Uninc-60185 277 12 $229,500 2 0.17%
Mettawa 246 1 $706,875 0 0.00%
Winnetka (unincorporated) 245 7 $1,287,500 0 0.00%
Ontarioville (unincorporated) 244 3 $319,000 1 0.33%
Warrenville (unincorporated) 244 8 $240,000 2 0.25%
Port Barrington 241 11 $246,500 1 0.09%
Bannockburn 226 2 $570,000 1 0.50%
Alsip (unincorporated) 219 4 $97,500 2 0.50%
Indian Creek 195 9 $383,000 2 0.22%
Hodgkins 194 1 $145,000 0 0.00%
Wadsworth (unincorporated) 190 6 $216,500 1 0.17%
Midlothian (unincorporated) 178 2 $217,500 0 0.00%
Country Club Hills (unincorporated) 175 17 $175,000 9 0.53%
Lake Forest (unincorporated) 174 3 $392,500 1 0.33%
Golf 169 6 $701,250 0 0.00%
Island Lake (unincorporated) 149 4 $100,000 1 0.25%
McCook 140 5 $208,500 1 0.20%
Fox River Grove 136 3 $500,000 0 0.00%
Glenwood (unincorporated) 135 3 $88,000 0 0.00%
Bartlett (unincorporated) 130 4 $275,000 0 0.00%
Melrose Park (unincorporated) 122 1 $194,000 0 0.00%
Fox Lake (unincorporated) 117 3 $151,650 1 0.33%
Chicago 83 2 $282,500 0 0.00%
Thornton (unincorporated) 79 1 $372,000 0 0.00%
Westchester (unincorporated) 78 2 $294,000 0 0.00%
Westmont (unincorporated) 77 2 $0 2 1.00%
Blue Island (unincorporated) 74 N/A $0 0 0.00%
Riverside (unincorporated) 70 2 $0 1 0.50%
Winthrop Harbor (unincorporated) 68 1 $190,000 0 0.00%
Hoffman Estates (unincorporated) 67 2 $308,500 0 0.00%
Vernon Hills (unincorporated) 60 N/A $0 0 0.00%
Markham (unincorporated) 58 3 $60,000 0 0.00%
Richton Park (unincorporated) 56 N/A $0 0 0.00%
Niles (unincorporated) 54 N/A $0 0 0.00%
Flossmoor (unicorporated) 50 1 $0 1 1.00%
South Holland (unincorporated) 49 5 $45,250 3 0.60%
Eola (unincorporated) 44 N/A $0 0 0.00%
Old Mill Creek 43 N/A $0 0 0.00%
Willowbrook (unincorporated) 36 N/A $0 0 0.00%
Hinsdale (unincorporated) 32 N/A $0 0 0.00%
Des Plaines (unincorporated) 27 1 $150,000 0 0.00%
Harvey (unincorporated) 27 3 $5,000 2 0.67%
Hometown (unincorporated) 16 1 $78,000 0 0.00%
Fox River Valley Gardens CDP 16 N/A $0 0 0.00%
Lemont (unincorporated) 13 N/A $0 0 0.00%
Maywood (unincorporated) 12 N/A $0 0 0.00%
Russell (unincorporated) 12 N/A $0 0 0.00%
Posen (unincorporated) 11 N/A $0 0 0.00%
Olympia Fields (unincorporated) 10 1 $276,000 0 0.00%
Wilmette (unincorporated) 7 N/A $0 0 0.00%
Medinah (unincorporated) 5 1 $400,000 0 0.00%
Franklin Park (unincorporated) 4 N/A $0 0 0.00%
Hazel Crest (unincorporated) 4 N/A $0 0 0.00%
Darien (unincorporated) 4 N/A $0 0 0.00%
Broadview (unincorporated) 3 N/A $0 0 0.00%
Frankfort (unincorporated) 3 N/A $0 0 0.00%
Bridgeview (unincorporated) 2 N/A $0 0 0.00%
Bolingbrook (unincorporated) 2 N/A $0 0 0.00%
Goodings Grove 1 N/A $0 0 0.00%
Unknown 1 N/A $0 0 0.00%
Dolton (unincorporated) 1 N/A $0 0 0.00%
La Grande Park (unincorporated) 1 N/A $0 0 0.00%
Hickory Hills (unincorporated) 1 N/A $0 0 0.00%
Steger (unincorporated) 1 N/A $0 0 0.00%

Browse Chicago Cities by region: North Shore | South Suburbs | Southwest Suburbs | Northwest Suburbs | Western Suburbs | Chicago- South Side | Chicago- North Side | Chicago- Northwest Side | Chicago- West Side | North Shore | North Lake/Chain-o-Lakes | Northwest Suburbs | DuPage

Advertise on Blockshopper

Active Agents

Scan0002__2_ 1 - Ted Guarnero
Agency: Baird & Warner
169 notes
Jack_guest 2 - Jack Guest
Agency: Century 21 McMullen
52 notes
Mary_jo_daly_pic 3 - Mary Jo Daly
Agency: Sudler | Sotheby's International Realty
47 notes
1 4 - Wes Walker and Donnie Morey
Agency: Real Living Infinity
45 notes
Bill_white_landscape_pic 5 - William White
Agency: RE/MAX Of Naperville
38 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS