Browse by Region
--- or browse For Sale by city
Browse all cities
Tracks last 12 mos. sales
| Chicago Cities | Homes | % For Sale | Sales | Foreclosures | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|---|---|
| Arlington Heights | 27,564 | 3.01% | 818 | 86 | 12.57% | $274,000 |
| Des Plaines | 26,307 | 3.49% | 798 | 148 | 22.46% | $195,000 |
| Naperville | 25,591 | 2.88% | 780 | 56 | 8.07% | $309,001 |
| Chicago-Lake View | 25,439 | 4.18% | 1,123 | 44 | 4.52% | $325,000 |
| Schaumburg | 24,818 | 2.76% | 774 | 92 | 13.98% | $190,750 |
| Palatine | 23,612 | 3.59% | 911 | 158 | 19.82% | $217,000 |
| Orland Park | 22,657 | 2.62% | 618 | 42 | 7.91% | $225,000 |
| Oak Lawn | 22,515 | 2.85% | 565 | 90 | 19.40% | $165,000 |
| Skokie | 22,387 | 3.02% | 652 | 121 | 22.16% | $255,000 |
| Chicago-Lincoln Park | 21,511 | 3.97% | 844 | 21 | 2.95% | $423,750 |
| Evanston | 19,657 | 3.32% | 698 | 67 | 11.41% | $295,000 |
| Waukegan | 19,209 | 2.36% | 921 | 266 | 34.46% | $83,000 |
| Glenview | 18,599 | 3.51% | 562 | 78 | 16.67% | $385,000 |
| Chicago-Gold Coast | 17,970 | 4.15% | 581 | 18 | 3.78% | $343,000 |
| Tinley Park | 17,281 | 2.57% | 495 | 50 | 11.76% | $190,000 |
| Mount Prospect | 17,080 | 2.75% | 461 | 56 | 14.04% | $267,000 |
| Hoffman Estates | 15,720 | 2.61% | 512 | 90 | 20.88% | $220,000 |
| Oak Park | 15,450 | 3.55% | 602 | 62 | 12.11% | $310,000 |
| Wheaton | 15,244 | 1.95% | 433 | 17 | 4.44% | $287,750 |
| Chicago-Logan Square | 14,901 | 3.67% | 825 | 207 | 30.00% | $221,500 |
| Buffalo Grove | 14,894 | 2.76% | 440 | 62 | 16.58% | $250,000 |
| Northbrook | 14,768 | 3.38% | 439 | 60 | 15.87% | $402,000 |
| Chicago-West Rogers Park | 14,500 | 4.03% | 748 | 180 | 28.48% | $170,000 |
| Park Ridge | 14,224 | 3.28% | 355 | 42 | 13.73% | $351,500 |
| Downers Grove | 14,202 | 2.41% | 357 | 24 | 7.59% | $307,500 |
| Chicago-South Loop | 14,002 | 3.46% | 644 | 52 | 9.52% | $290,000 |
| Cicero | 13,987 | 2.96% | 757 | 227 | 34.98% | $84,000 |
| Elmhurst | 13,955 | 2.93% | 380 | 33 | 9.85% | $339,000 |
| Berwyn | 13,594 | 3.04% | 656 | 172 | 31.44% | $149,500 |
| Streamwood | 13,327 | 3.31% | 580 | 129 | 26.54% | $165,000 |
| Lombard | 13,307 | 2.65% | 373 | 38 | 12.26% | $212,000 |
| Chicago-Austin | 13,219 | 2.98% | 1,035 | 342 | 38.56% | $45,000 |
| Chicago-Jefferson Park | 13,045 | 2.57% | 390 | 75 | 22.73% | $239,000 |
| Chicago-Belmont/Cragin | 12,361 | 3.71% | 753 | 248 | 39.18% | $164,750 |
| Bartlett | 12,316 | 2.69% | 354 | 43 | 14.98% | $255,000 |
| Chicago-Roseland/Pullman | 12,290 | 2.42% | 727 | 232 | 36.77% | $24,500 |
| Elk Grove Village | 12,205 | 3.00% | 285 | 42 | 17.14% | $210,000 |
| Chicago-Edgewater | 12,180 | 3.92% | 465 | 81 | 20.20% | $183,000 |
| Chicago-Garfield Ridge | 11,993 | 2.07% | 346 | 58 | 20.28% | $195,000 |
| Chicago-Dunning | 11,872 | 3.51% | 383 | 96 | 29.18% | $215,500 |
| Chicago-Gresham | 11,706 | 2.49% | 652 | 195 | 34.82% | $40,000 |
| Aurora | 11,429 | 2.55% | 543 | 77 | 15.94% | $190,500 |
| Highland Park | 11,120 | 4.06% | 243 | 25 | 12.32% | $426,464 |
| Calumet City | 11,094 | 3.60% | 637 | 203 | 38.74% | $58,000 |
| Wheeling | 10,952 | 3.52% | 394 | 87 | 26.69% | $169,500 |
| Niles | 10,945 | 2.87% | 291 | 41 | 17.45% | $228,000 |
| Lansing | 10,304 | 3.40% | 343 | 86 | 29.25% | $105,000 |
| Chicago-Englewood | 10,241 | 4.38% | 1,329 | 413 | 36.88% | $20,000 |
| Chicago-Portage Park | 10,065 | 2.88% | 383 | 96 | 29.00% | $220,000 |
| Chicago-Near North | 9,910 | 4.37% | 554 | 62 | 13.08% | $352,500 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS