Browse by Region
--- or browse For Sale by city
Browse all cities
Tracks last 12 mos. sales
| Chicago Cities | Homes | % For Sale | Sales | Foreclosures | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|---|---|
| Arlington Heights | 27,564 | 2.95% | 776 | 71 | 12% | $275,000 |
| Des Plaines | 26,307 | 3.34% | 778 | 130 | 23% | $197,250 |
| Naperville | 25,589 | 2.78% | 725 | 54 | 9% | $318,000 |
| Chicago-Lake View | 25,439 | 4.02% | 1,118 | 40 | 5% | $326,000 |
| Schaumburg | 24,818 | 2.62% | 742 | 75 | 13% | $192,000 |
| Palatine | 23,612 | 3.40% | 904 | 135 | 20% | $219,750 |
| Orland Park | 22,657 | 2.53% | 602 | 34 | 8% | $229,000 |
| Oak Lawn | 22,515 | 2.72% | 563 | 82 | 20% | $165,500 |
| Skokie | 22,387 | 2.89% | 618 | 103 | 22% | $258,000 |
| Chicago-Lincoln Park | 21,509 | 3.86% | 826 | 14 | 2% | $425,000 |
| Evanston | 19,657 | 3.16% | 687 | 54 | 10% | $300,000 |
| Waukegan | 19,209 | 2.35% | 924 | 236 | 34% | $85,000 |
| Glenview | 18,599 | 3.42% | 547 | 68 | 17% | $385,000 |
| Chicago-Gold Coast | 17,970 | 4.00% | 570 | 16 | 4% | $345,000 |
| Tinley Park | 17,281 | 2.44% | 479 | 39 | 11% | $190,000 |
| Mount Prospect | 17,080 | 2.69% | 448 | 55 | 15% | $274,500 |
| Hoffman Estates | 15,720 | 2.52% | 493 | 85 | 22% | $224,500 |
| Oak Park | 15,450 | 3.43% | 577 | 57 | 13% | $312,000 |
| Wheaton | 15,244 | 1.97% | 416 | 17 | 5% | $285,500 |
| Chicago-Logan Square | 14,901 | 3.58% | 786 | 170 | 29% | $222,750 |
| Buffalo Grove | 14,894 | 2.79% | 444 | 54 | 17% | $255,500 |
| Northbrook | 14,768 | 3.24% | 436 | 58 | 17% | $410,000 |
| Chicago-West Rogers Park | 14,500 | 3.78% | 729 | 148 | 28% | $174,000 |
| Park Ridge | 14,224 | 3.16% | 351 | 35 | 13% | $351,500 |
| Downers Grove | 14,202 | 2.30% | 334 | 23 | 8% | $308,500 |
| Chicago-South Loop | 14,003 | 3.29% | 652 | 49 | 10% | $290,000 |
| Cicero | 13,987 | 2.85% | 754 | 201 | 35% | $85,000 |
| Elmhurst | 13,955 | 2.83% | 353 | 31 | 11% | $338,000 |
| Berwyn | 13,594 | 2.95% | 623 | 156 | 33% | $150,000 |
| Streamwood | 13,327 | 3.16% | 554 | 110 | 26% | $164,000 |
| Lombard | 13,307 | 2.51% | 360 | 38 | 14% | $213,000 |
| Chicago-Austin | 13,219 | 2.91% | 1,009 | 286 | 37% | $50,000 |
| Chicago-Jefferson Park | 13,045 | 2.52% | 381 | 65 | 22% | $240,000 |
| Chicago-Belmont/Cragin | 12,361 | 3.57% | 714 | 203 | 38% | $165,000 |
| Bartlett | 12,316 | 2.61% | 331 | 38 | 16% | $254,000 |
| Chicago-Roseland/Pullman | 12,290 | 2.28% | 723 | 199 | 36% | $22,750 |
| Elk Grove Village | 12,205 | 2.97% | 283 | 37 | 17% | $210,000 |
| Chicago-Edgewater | 12,180 | 3.74% | 452 | 73 | 21% | $185,000 |
| Chicago-Garfield Ridge | 11,993 | 2.01% | 345 | 52 | 21% | $192,000 |
| Chicago-Dunning | 11,872 | 3.34% | 371 | 85 | 30% | $215,000 |
| Chicago-Gresham | 11,706 | 2.37% | 634 | 166 | 34% | $40,750 |
| Aurora | 11,429 | 2.41% | 508 | 75 | 17% | $191,500 |
| Highland Park | 11,120 | 4.17% | 244 | 24 | 13% | $425,099 |
| Calumet City | 11,094 | 3.48% | 638 | 188 | 39% | $60,000 |
| Wheeling | 10,952 | 3.33% | 377 | 74 | 27% | $169,000 |
| Niles | 10,945 | 2.75% | 282 | 33 | 17% | $230,000 |
| Lansing | 10,304 | 3.25% | 340 | 74 | 28% | $107,000 |
| Chicago-Englewood | 10,241 | 4.20% | 1,290 | 351 | 36% | $21,000 |
| Chicago-Portage Park | 10,065 | 2.75% | 369 | 76 | 27% | $225,000 |
| Chicago-Near North | 9,910 | 4.12% | 556 | 48 | 11% | $365,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS