Chicago Neighborhoods

Browse by Region --- or browse Neighborhoods by city    Browse all cities
Tracks last 12 mos. sales

Neighborhood City Properties ▴ Sales For Sale Median Price Foreclosures Foreclosure Rate
Silver Lake/East of La Grange Rd Orland Park 11,752 310 2.27% $200,000 21 0.07%
Northeast Palatine Palatine 11,654 481 3.60% $155,000 125 0.26%
Poplar Creek/Southeast Hoffman Estates Schaumburg 11,625 375 2.72% $190,000 77 0.21%
Lion Woods/North Des Plaines Des Plaines 11,342 346 3.81% $170,000 87 0.25%
Southwest Schaumburg Schaumburg 10,017 307 2.37% $211,000 44 0.14%
South Arlington Heights/Arlington Lakes G.C. Arlington Heights 9,934 280 3.33% $250,000 34 0.12%
Central Arlington Heights Arlington Heights 9,248 256 2.71% $300,000 40 0.16%
South of New York St Aurora 8,859 417 2.84% $183,150 74 0.18%
Central Mt. Prospect Mount Prospect 8,568 197 2.22% $294,500 17 0.09%
North Arlington Heights/Lake Arlington Park Arlington Heights 8,372 240 2.75% $267,000 24 0.10%
Southwest Palatine Palatine 8,088 252 3.20% $300,750 16 0.06%
South Glenview Glenview 7,874 254 3.38% $317,500 55 0.22%
South Bartlett Bartlett 7,367 179 2.21% $255,000 25 0.14%
North Oak Lawn Oak Lawn 7,084 166 2.39% $176,250 40 0.24%
West Park Ridge/Chippewa Woods Park Ridge 6,919 161 3.05% $320,000 16 0.10%
Downers Grove Central Downers Grove 6,908 185 2.75% $312,500 13 0.07%
North Tinley Park Tinley Park 6,781 168 2.05% $185,250 17 0.10%
Glen Ellyn North Glen Ellyn 6,733 183 2.97% $337,750 20 0.11%
Buffalo Grove Central Buffalo Grove 6,414 207 2.40% $281,000 31 0.15%
Waukegan Central Waukegan 6,407 348 2.40% $73,500 122 0.35%
Central Oak Lawn Oak Lawn 6,400 157 3.08% $156,500 22 0.14%
Elmhurst South Elmhurst 6,397 155 2.74% $365,000 14 0.09%
Central Berwyn Berwyn 6,205 264 2.63% $150,000 77 0.29%
Waukegan East Waukegan 5,967 317 1.99% $52,000 121 0.38%
Downers Grove South Downers Grove 5,903 101 1.68% $302,125 10 0.10%
South Orland Park Orland Park 5,894 146 2.58% $260,000 10 0.07%
Southeast Calumet City Calumet City 5,856 362 3.48% $39,000 149 0.41%
East Glenview Glenview 5,844 155 3.90% $407,000 13 0.08%
Evanston Golf Club Area Skokie 5,666 147 2.58% $285,000 30 0.20%
South Skokie Skokie 5,640 159 2.80% $250,000 35 0.22%
East Rolling Meadows Rolling Meadows 5,621 168 2.54% $172,250 36 0.21%
North Cicero Cicero 5,615 309 3.13% $84,000 107 0.35%
North Mt. Prospect Mount Prospect 5,591 156 2.79% $262,000 28 0.18%
South Oak Lawn Oak Lawn 5,483 127 2.88% $170,000 14 0.11%
County Forest Des Plaines 5,380 128 3.33% $195,000 19 0.15%
South of E. Rollins Road Round Lake Beach 5,370 268 3.30% $87,911 113 0.42%
East Tinley Park/Downtown Tinley Park 5,367 176 3.20% $177,250 21 0.12%
Central Oak Forest Oak Forest 5,318 145 2.44% $171,500 28 0.19%
Andrew/West Tinley Park Tinley Park 5,222 130 2.05% $225,000 15 0.12%
East Morton Grove Morton Grove 5,155 111 2.37% $270,000 21 0.19%
Crystal Tree/West of La Grange Rd Orland Park 5,056 146 3.09% $265,000 17 0.12%
North Berwyn Berwyn 5,056 268 3.52% $140,500 94 0.35%
West Northbrook Northbrook 5,031 140 3.24% $425,500 18 0.13%
Armstrong Park/Central Carol Stream Carol Stream 5,017 117 2.69% $205,000 18 0.15%
Central Northbrook Northbrook 4,955 160 2.74% $409,000 23 0.14%
Central Niles Niles 4,942 125 2.59% $269,000 16 0.13%
Fox Run Schaumburg 4,931 133 2.56% $170,500 15 0.11%
South Cicero/Sportsman's Cicero 4,902 255 2.49% $99,750 93 0.36%
West Skokie Skokie 4,887 145 3.48% $230,000 34 0.23%
West Des Plaines Des Plaines 4,872 143 2.89% $239,000 36 0.25%
East Skokie Skokie 4,841 124 2.42% $270,000 19 0.15%
Wheaton Southeast Wheaton 4,781 120 1.09% $268,000 10 0.08%
Central Des Plaines Des Plaines 4,713 161 2.67% $214,000 35 0.22%
Lombard East Lombard 4,677 115 2.27% $240,000 10 0.09%
Naperville Southeast Naperville 4,601 99 2.11% $307,750 9 0.09%
Northeast Elgin Elgin 4,593 179 3.03% $162,000 59 0.33%
North Wheeling Wheeling 4,581 145 3.25% $151,500 37 0.26%
West Wheeling Wheeling 4,535 154 3.31% $170,000 39 0.25%
East/Southeast Lansing Lansing 4,530 154 3.40% $115,000 43 0.28%
North of Army Trail Rd Addison 4,436 119 2.57% $227,523 18 0.15%
Elmhurst Central Elmhurst 4,414 118 2.95% $350,000 14 0.12%
North Hoffman Estates Hoffman Estates 4,376 103 1.53% $288,250 3 0.03%
Central Streamwood Streamwood 4,375 199 2.99% $145,000 63 0.32%
Fox Run/West Elk Grove Village Elk Grove Village 4,360 115 2.00% $220,000 14 0.12%
Wheaton Northeast Wheaton 4,349 130 2.99% $302,550 5 0.04%
East Melrose Park Melrose Park 4,327 188 3.10% $145,500 67 0.36%
West Morton Grove Morton Grove 4,179 98 3.02% $267,500 24 0.24%
Greater Huntington Estates Naperville 4,156 104 2.94% $463,750 13 0.13%
Hilldale/High Point Park Hoffman Estates 4,144 159 2.78% $151,750 45 0.28%
Grayslake Central Grayslake 4,137 99 2.78% $191,500 8 0.08%
Highland Park East Highland Park 4,042 72 4.33% $455,000 4 0.06%
Central Evanston Evanston 4,032 136 2.95% $310,000 16 0.12%
Lombard North Lombard 3,974 105 2.54% $215,000 20 0.19%
Southeast Central Oak Park Oak Park 3,963 154 3.73% $288,500 22 0.14%
South Elmwood Park/Oak Park Country Club Elmwood Park 3,947 123 3.45% $206,250 30 0.24%
Central Glendale Heights Glendale Heights 3,887 152 3.52% $142,500 35 0.23%
Waukegan North Waukegan 3,854 129 2.36% $125,000 49 0.38%
Zion Central Zion 3,817 220 3.14% $60,000 81 0.37%
West Glendale Heights Glendale Heights 3,815 151 3.25% $166,500 41 0.27%
Palatine Hills Palatine 3,803 166 3.21% $252,500 37 0.22%
Brighton Ridge Naperville 3,769 103 1.88% $281,500 9 0.09%
Vernon Hills North Vernon Hills 3,715 116 3.23% $220,000 18 0.16%
West of Kuhn Rd Carol Stream 3,649 82 2.44% $230,000 15 0.18%
Libertyville Central Libertyville 3,642 84 2.83% $382,500 6 0.07%
South Central Wilmette Wilmette 3,569 102 2.58% $535,000 4 0.04%
Stoney Creek Oak Lawn 3,549 113 2.48% $150,000 31 0.27%
Mundelein Central West Mundelein 3,536 97 2.66% $175,725 22 0.23%
Central Cicero Cicero 3,470 190 2.88% $78,500 75 0.39%
Round Lake East Round Lake 3,467 216 4.07% $175,000 83 0.38%
West Glenview Glenview 3,410 88 2.76% $425,000 17 0.19%
Central Elk Grove Village Elk Grove Village 3,392 66 2.89% $230,000 14 0.21%
Southeast Evanston Evanston 3,306 103 3.33% $282,000 3 0.03%
East Alsip Alsip 3,285 110 2.56% $145,000 32 0.29%
South Streamwood Streamwood 3,256 130 3.59% $180,000 35 0.27%
Elmhurst North Elmhurst 3,251 78 2.77% $260,000 14 0.18%
South Mt. Prospect Mount Prospect 3,196 115 3.97% $152,750 26 0.23%
North Burbank Burbank 3,168 110 2.65% $160,000 26 0.24%
West Burbank Burbank 3,141 65 2.07% $190,000 9 0.14%
Warrenville West Warrenville 3,093 113 3.69% $171,000 20 0.18%
East Park Ridge Park Ridge 3,090 78 3.01% $407,500 9 0.12%

Browse Chicago Neighborhoods by region: North Shore | South Suburbs | Southwest Suburbs | Northwest Suburbs | Western Suburbs | Chicago- Northwest Side | North Shore | North Lake/Chain-o-Lakes | Northwest Suburbs | DuPage

Advertise on Blockshopper

Active Agents

Scan0002__2_ 1 - Ted Guarnero
Agency: Baird & Warner
169 notes
Jack_guest 2 - Jack Guest
Agency: Century 21 McMullen
52 notes
Mary_jo_daly_pic 3 - Mary Jo Daly
Agency: Sudler | Sotheby's International Realty
49 notes
1 4 - Wes Walker and Donnie Morey
Agency: Real Living Infinity
45 notes
Bill_white_landscape_pic 5 - William White
Agency: RE/MAX Of Naperville
39 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS