Chicago Foreclosures > Chicago- South Side

Browse by Region --- or browse Foreclosures by city    Browse all cities
Tracks last 12 mos. sales

Chicago Cities Homes Volume Rate Intensity Index 2009 (YTD) 2008 2007 2006
Chicago-Englewood 10,241 413 36.88% 47.4 434 533 466 238
Chicago-Roseland/Pullman 12,290 232 36.77% 20.8 238 325 298 177
Chicago-West Englewood 6,608 207 36.90% 35.9 219 287 262 140
Chicago-West Pullman 9,209 196 36.77% 24.9 208 280 261 175
Chicago-Back of the Yards 6,006 205 38.75% 38.6 208 272 178 67
Chicago-Greater Grand Crossing 7,443 203 37.25% 31.8 213 271 184 115
Chicago-Gresham 11,706 195 34.82% 19.4 200 260 199 109
Chicago-South Shore 7,582 138 35.75% 21.9 147 228 139 56
Chicago-South Chicago 6,706 143 35.31% 25.9 149 214 162 76
Chicago-Marquette Park 6,124 173 37.36% 34.0 187 173 133 57
Chicago-Bronzeville 5,173 164 42.38% 37.1 170 160 113 60
Chicago-Woodlawn 3,318 147 41.88% 52.4 153 175 98 48
Chicago-West Lawn 8,331 115 35.06% 15.8 120 98 49 18
Chicago-Gage Park 6,236 95 32.65% 19.9 104 112 45 24
Chicago-Brainerd 6,751 94 33.57% 16.3 98 122 89 55
Chicago-Calumet Heights 8,346 91 35.00% 12.6 95 122 86 64
Chicago-Brighton Park 7,077 97 42.17% 17.0 103 92 34 6
Chicago-Chicago Lawn 3,025 103 44.40% 38.0 104 84 51 16
Chicago-Morgan Park 7,573 67 27.35% 10.3 70 112 99 57
Chicago-Burnside 5,601 96 38.55% 18.6 97 105 89 56
Chicago-Ashburn 4,736 60 28.71% 16.7 64 86 59 18
Chicago-South Deering 4,499 60 39.47% 15.8 65 68 39 39
Chicago-Washington Park 1,216 49 42.61% 48.5 52 74 40 17
Chicago-Garfield Ridge 11,993 58 20.28% 5.8 61 73 40 11
Chicago-South Loop 14,002 52 9.52% 4.8 55 69 40 29
Chicago-Scottsdale 4,629 54 34.62% 13.4 58 47 27 15
Chicago-Clearing 6,029 44 26.67% 8.6 47 36 24 15
Chicago-Archer Heights 3,590 39 29.10% 14.2 43 34 16 6
Chicago-Canaryville/Fuller Park 2,075 41 36.28% 22.7 45 41 27 7
Chicago-Wrightwood 3,223 37 37.76% 14.0 39 39 24 10
Chicago-West Elsdon 4,231 37 30.83% 9.9 41 35 16 4
Chicago-Washington Heights 1,749 28 35.00% 20.6 30 41 37 15
Chicago-Bridgeport 7,796 31 18.02% 4.7 33 24 10 6
Chicago-Hyde Park 6,448 31 15.20% 5.7 33 37 29 13
Chicago-East Side 6,023 34 29.31% 6.1 34 36 24 9
Chicago-Beverly 6,872 26 17.81% 4.9 28 32 20 9
Chicago-Oakland 1,623 26 41.94% 17.9 28 24 12 12
Chicago-Kenwood 1,876 20 29.41% 12.8 23 26 25 9
Chicago-McKinley Park 3,019 13 12.38% 5.6 17 14 6 3
Chicago-Hegewisch 2,810 6 12.77% 3.2 6 15 12 7
Chicago-Mount Greenwood 6,767 12 8.96% 1.9 13 13 7 4
Chicago-Riverdale/Altgeld Gardens 514 9 50.00% 21.4 9 8 10 5
Chicago-Chinatown 957 2 14.29% 2.1 2 0 2 0


Browse Chicago Foreclosures by region: North Shore | South Suburbs | Southwest Suburbs | Northwest Suburbs | Western Suburbs | Chicago- South Side | Chicago- North Side | Chicago- Northwest Side | Chicago- West Side | North Shore | North Lake/Chain-o-Lakes | Northwest Suburbs | DuPage

Foreclosures: Chicago

Google Chart
2000: 1,525 2003: 2,166 2006: 1,887
2001: 1,616 2004: 2,095 2007: 3,582
2002: 2,342 2005: 1,502 2008: 4,903
Advertise on Blockshopper

Active Agents

Scan0002__2_ 1 -
Agency: Baird & Warner
165 notes
Mary_jo_daly_pic 2 - Mary Jo Daly
Agency: Sudler | Sotheby's International Realty
59 notes
Jack_guest 3 - Jack Guest
Agency: Century 21 McMullen
57 notes
Bill_white_landscape_pic 4 - William White
Agency: RE/MAX Of Naperville
48 notes
1 5 - Wes Walker and Donnie Morey
Agency: Real Living Infinity
45 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS