Chicago Taxes > Chicago- South Side

Browse by Region --- or browse Taxes by city    Browse all cities
Tracks last 12 mos. sales

Cities Homes Median Tax Highest
Chicago-South Loop 14,002 $3,034.93 $62,803
Chicago-Roseland/Pullman 12,290 $1,237.25 $7,563
Chicago-Garfield Ridge 11,993 $2,232.02 $41,896
Chicago-Gresham 11,706 $1,285.86 $13,281
Chicago-Englewood 10,241 $1,474.48 $33,414
Chicago-West Pullman 9,209 $1,096.05 $8,193
Chicago-Calumet Heights 8,346 $1,370.88 $7,242
Chicago-West Lawn 8,331 $2,132.07 $12,293
Chicago-Bridgeport 7,796 $2,930.06 $29,383
Chicago-South Shore 7,582 $1,684.53 $44,735
Chicago-Morgan Park 7,573 $1,728.90 $15,929
Chicago-Greater Grand Crossing 7,443 $1,722.98 $25,223
Chicago-Brighton Park 7,077 $2,444.19 $14,950
Chicago-Beverly 6,872 $2,926.40 $13,929
Chicago-Mount Greenwood 6,767 $2,122.40 $11,032
Chicago-Brainerd 6,751 $1,198.90 $53,973
Chicago-South Chicago 6,706 $1,430.26 $21,849
Chicago-West Englewood 6,608 $1,107.20 $6,305
Chicago-Hyde Park 6,448 $2,073.41 $24,008
Chicago-Gage Park 6,236 $1,725.02 $8,213
Chicago-Marquette Park 6,124 $1,773.63 $9,487
Chicago-Clearing 6,029 $2,171.60 $11,930
Chicago-East Side 6,023 $1,273.95 $12,589
Chicago-Back of the Yards 6,006 $1,673.79 $39,953
Chicago-Burnside 5,601 $1,291.80 $7,274
Chicago-Bronzeville 5,173 $3,039.45 $55,623
Chicago-Ashburn 4,736 $1,640.22 $8,084
Chicago-Scottsdale 4,629 $1,839.89 $11,364
Chicago-South Deering 4,499 $957.55 $5,312
Chicago-West Elsdon 4,231 $2,044.81 $8,552
Chicago-Archer Heights 3,590 $2,150.95 $16,868
Chicago-Woodlawn 3,318 $2,470.26 $25,988
Chicago-Wrightwood 3,223 $1,730.78 $8,110
Chicago-Chicago Lawn 3,025 $1,781.18 $6,958
Chicago-McKinley Park 3,019 $2,193.60 $8,832
Chicago-Hegewisch 2,810 $1,168.08 $9,368
Chicago-Canaryville/Fuller Park 2,075 $1,970.88 $12,450
Chicago-Kenwood 1,876 $3,545.49 $39,474
Chicago-Washington Heights 1,749 $1,157.30 $5,016
Chicago-Oakland 1,623 $1,663.40 $22,662
Chicago-Washington Park 1,216 $2,798.14 $53,978
Chicago-Chinatown 957 $2,651.91 $20,776
Chicago-Riverdale/Altgeld Gardens 514 $888.08 $16,287


Browse Chicago Taxes by region: North Shore | South Suburbs | Southwest Suburbs | Northwest Suburbs | Western Suburbs | Chicago- South Side | Chicago- North Side | Chicago- Northwest Side | Chicago- West Side | North Shore | North Lake/Chain-o-Lakes | Northwest Suburbs | DuPage
Advertise on Blockshopper

Active Agents

Scan0002__2_ 1 -
Agency: Baird & Warner
165 notes
Mary_jo_daly_pic 2 - Mary Jo Daly
Agency: Sudler | Sotheby's International Realty
59 notes
Jack_guest 3 - Jack Guest
Agency: Century 21 McMullen
57 notes
Bill_white_landscape_pic 4 - William White
Agency: RE/MAX Of Naperville
48 notes
1 5 - Wes Walker and Donnie Morey
Agency: Real Living Infinity
45 notes
More Active Agents

Most Taxed Homeowners

  1. 595 Sheridan Rd : $296,974
  2. 1 Maros Ln : $258,996
  3. 973 Sheridan Rd : $207,108
  4. 801 Glen Oak Dr : $199,802
  5. 885 Sheridan Rd : $187,772
  6. 45 Lakewood Dr : $175,741
  7. 1813 W. Belmont Ave : $175,152
  8. 1077 Sheridan Rd : $170,713
  9. 765 Sheridan Rd : $167,621
  10. 57 Maple Hill Rd : $160,188
Region: Chicago- South Side See top 100, all cities

Most Taxed ZIPs

  1. 60043 ($21,283)
  2. 66091 ($20,542)
  3. 60022 ($15,102)
  4. 60082 ($15,036)
  5. 60118 ($14,248)
  6. 60093 ($13,527)
  7. 60029 ($13,189)
  8. 60045 ($11,145)
  9. 60184 ($10,348)
  10. 60305 ($10,290)
Region: Chicago- South Side See all ZIPs

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS