Chicago Taxes > Chicago- West Side

Browse by Region --- or browse Taxes by city    Browse all cities
Tracks last 12 mos. sales

Cities Homes Median Tax Highest
Chicago-Austin 13,219 $1,916.90 $24,329
Chicago-Little Village 8,741 $2,156.86 $13,955
Chicago-Humboldt Park 8,734 $3,017.06 $24,389
Chicago-Lawndale 7,937 $2,451.75 $35,038
Chicago-Hermosa 5,409 $3,271.09 $15,662
Chicago-Near West Side 5,404 $3,542.72 $72,345
Chicago-West Town 5,383 $4,399.06 $28,913
Chicago-East Garfield Park 3,671 $2,410.95 $23,481
Chicago-University Village / Little Italy 3,279 $3,781.41 $39,804
Chicago-Ukrainian Village 3,119 $5,722.32 $39,884
Chicago-River West 2,900 $3,652.56 $21,744
Chicago-Pilsen 2,853 $3,237.51 $16,034
Chicago-West Loop 2,511 $2,899.72 $14,287
Chicago-West Garfield Park 2,329 $2,217.54 $12,395
Chicago-Heart of Chicago 1,744 $2,771.72 $10,511
Chicago-Noble Square 1,453 $5,157.85 $16,889
Chicago-Tri-Taylor 773 $3,928.78 $13,617


Browse Chicago Taxes by region: North Shore | South Suburbs | Southwest Suburbs | Northwest Suburbs | Western Suburbs | Chicago- South Side | Chicago- North Side | Chicago- Northwest Side | Chicago- West Side | North Shore | North Lake/Chain-o-Lakes | Northwest Suburbs | DuPage
Advertise on Blockshopper

Active Agents

Scan0002__2_ 1 -
Agency: Baird & Warner
165 notes
Mary_jo_daly_pic 2 - Mary Jo Daly
Agency: Sudler | Sotheby's International Realty
59 notes
Jack_guest 3 - Jack Guest
Agency: Century 21 McMullen
57 notes
Bill_white_landscape_pic 4 - William White
Agency: RE/MAX Of Naperville
48 notes
1 5 - Wes Walker and Donnie Morey
Agency: Real Living Infinity
45 notes
More Active Agents

Most Taxed Homeowners

  1. 595 Sheridan Rd : $296,974
  2. 1 Maros Ln : $258,996
  3. 973 Sheridan Rd : $207,108
  4. 801 Glen Oak Dr : $199,802
  5. 885 Sheridan Rd : $187,772
  6. 45 Lakewood Dr : $175,741
  7. 1813 W. Belmont Ave : $175,152
  8. 1077 Sheridan Rd : $170,713
  9. 765 Sheridan Rd : $167,621
  10. 57 Maple Hill Rd : $160,188
Region: Chicago- West Side See top 100, all cities

Most Taxed ZIPs

  1. 60043 ($21,283)
  2. 66091 ($20,542)
  3. 60022 ($15,102)
  4. 60082 ($15,036)
  5. 60118 ($14,248)
  6. 60093 ($13,527)
  7. 60029 ($13,189)
  8. 60045 ($11,145)
  9. 60184 ($10,348)
  10. 60305 ($10,290)
Region: Chicago- West Side See all ZIPs

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS