Chicago Taxes > DuPage

Browse by Region --- or browse Taxes by city    Browse all cities
Tracks last 12 mos. sales

Cities Homes Median Tax Highest
Naperville 25,591 $6,364.16 $62,737
Wheaton 15,244 $5,912.30 $57,477
Downers Grove 14,202 $5,055.34 $80,852
Elmhurst 13,955 $5,753.18 $48,189
Lombard 13,307 $4,727.08 $18,965
Bartlett 12,316 $5,983.44 $66,361
Aurora 11,429 $5,186.24 $51,255
Carol Stream 9,294 $5,513.00 $15,610
Uninic-Downers Grove Twp 8,800 $5,302.25 $54,434
Glendale Heights 8,744 $5,446.16 $17,321
Glen Ellyn 8,497 $7,096.14 $52,433
Woodridge 8,458 $5,501.92 $116,386
Naperville (unincorporated) 7,992 $6,077.67 $73,600
Addison 7,054 $4,726.66 $25,009
Roselle 6,634 $4,793.62 $26,933
Villa Park 6,317 $4,342.28 $13,397
Bloomingdale 6,111 $5,705.08 $40,806
Lisle 5,749 $5,613.48 $79,988
Hinsdale 5,447 $11,363.82 $131,392
Darien 4,693 $5,720.94 $101,733
Westmont 4,518 $4,730.23 $57,103
Warrenville 4,402 $4,209.10 $29,711
West Chicago 4,386 $4,976.25 $20,906
Uninic-Wayne Twp 3,678 $7,259.15 $61,538
Glen Ellyn (unincorporated) 3,675 $5,812.94 $68,685
Burr Ridge 3,660 $8,725.98 $63,483
Oak Brook 3,307 $8,813.98 $75,480
Bensenville 3,260 $5,186.58 $16,621
Wood Dale 3,226 $4,517.61 $22,508
Wheaton (unincorporated) 2,774 $6,795.57 $67,346
Lisle (unincorporated) 2,757 $3,677.66 $70,727
Winfield 2,750 $5,628.38 $36,383
Lombard (unincorporated) 2,734 $4,821.02 $26,619
Aurora (unincorporated) 2,465 $5,370.80 $15,654
Clarendon Hills 2,331 $8,138.98 $37,294
Itasca 2,091 $6,123.26 $22,179
York Center 1,956 $2,961.74 $18,035
Roselle (unincorporated) 1,617 $4,899.10 $22,232
Carol Stream (unincorporated) 1,577 $6,543.28 $23,574
Northwoods (unincorporated) 1,537 $5,523.30 $30,065
Winfield (unincorporated) 1,390 $7,376.22 $58,450
Downers Grove (unincorporated) 1,377 $4,093.68 $34,780
Addison (unincorporated) 1,373 $5,535.00 $22,268
Willowbrook 1,372 $5,846.81 $41,828
Elmhurst (unincorporated) 1,078 $4,584.51 $49,792
Glendale Heights (unincorporated) 993 $5,570.56 $15,337
Woodridge (unincorporated) 926 $6,870.96 $23,523
Medinah 899 $5,769.98 $20,295
Bensenville (unincorporated) 801 $5,447.16 $23,710
Wood Dale (unincorporated) 759 $5,335.68 $21,131
Itasca (unincorporated) 737 $5,857.62 $17,906
Oak Brook (unincorporated) 720 $3,510.02 $12,863
Villa Park (unincorporated) 568 $3,174.02 $33,226
Bolingbrook 542 $5,943.25 $24,438
Wayne 521 $10,657.34 $30,651
Oakbrook Terrace 487 $3,689.32 $18,480
Bloomingdale (unincorporated) 342 $8,956.75 $33,791
Uninc-60185 277 $4,798.92 $5,436
Warrenville (unincorporated) 244 $7,044.30 $30,205
Ontarioville (unincorporated) 244 $10,217.22 $25,022
Bartlett (unincorporated) 130 $6,004.54 $15,163
Westmont (unincorporated) 77 $3,302.68 $14,309
Eola (unincorporated) 44 $3,774.53 $6,294
Hinsdale (unincorporated) 32 $6,899.19 $32,301
Medinah (unincorporated) 5 $5,598.56 $6,680
Darien (unincorporated) 4 $10,061.55 $10,880
Bolingbrook (unincorporated) 2 $671.60 $1,170


Browse Chicago Taxes by region: North Shore | South Suburbs | Southwest Suburbs | Northwest Suburbs | Western Suburbs | Chicago- South Side | Chicago- North Side | Chicago- Northwest Side | Chicago- West Side | North Shore | North Lake/Chain-o-Lakes | Northwest Suburbs | DuPage
Advertise on Blockshopper

Active Agents

Scan0002__2_ 1 -
Agency: Baird & Warner
165 notes
Mary_jo_daly_pic 2 - Mary Jo Daly
Agency: Sudler | Sotheby's International Realty
59 notes
Jack_guest 3 - Jack Guest
Agency: Century 21 McMullen
57 notes
Bill_white_landscape_pic 4 - William White
Agency: RE/MAX Of Naperville
48 notes
1 5 - Wes Walker and Donnie Morey
Agency: Real Living Infinity
45 notes
More Active Agents

Most Taxed Homeowners

  1. 595 Sheridan Rd : $296,974
  2. 1 Maros Ln : $258,996
  3. 973 Sheridan Rd : $207,108
  4. 801 Glen Oak Dr : $199,802
  5. 885 Sheridan Rd : $187,772
  6. 45 Lakewood Dr : $175,741
  7. 1813 W. Belmont Ave : $175,152
  8. 1077 Sheridan Rd : $170,713
  9. 765 Sheridan Rd : $167,621
  10. 57 Maple Hill Rd : $160,188
Region: DuPage See top 100, all cities

Most Taxed ZIPs

  1. 60043 ($21,283)
  2. 66091 ($20,542)
  3. 60022 ($15,102)
  4. 60082 ($15,036)
  5. 60118 ($14,248)
  6. 60093 ($13,527)
  7. 60029 ($13,189)
  8. 60045 ($11,145)
  9. 60184 ($10,348)
  10. 60305 ($10,290)
Region: DuPage See all ZIPs

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS