Chicago Foreclosures > South Suburbs

Browse by Region --- or browse Foreclosures by city    Browse all cities
Tracks last 12 mos. sales

Chicago Cities Homes Volume Rate Intensity Index 2009 (YTD) 2008 2007 2006
Calumet City 11,094 203 38.74% 23.0 219 251 166 115
Harvey 8,353 187 41.19% 26.9 192 241 164 144
Dolton 8,059 158 39.60% 24.2 165 206 185 136
Chicago Heights 8,960 147 36.84% 21.4 165 172 126 94
Country Club Hills 5,788 118 35.87% 24.9 126 166 109 101
South Holland 7,925 122 36.64% 18.5 130 132 114 76
Park Forest 5,928 106 37.46% 22.8 118 99 102 76
Matteson 5,865 104 37.55% 20.5 108 106 95 67
Markham 4,840 104 40.63% 24.8 107 112 74 54
Sauk Village 3,138 100 44.64% 37.6 108 100 71 62
Hazel Crest 5,053 88 36.21% 19.8 92 117 88 87
Oak Lawn 22,515 90 19.40% 4.9 96 81 35 12
Riverdale 3,750 67 33.84% 21.6 71 107 97 78
Lansing 10,304 86 29.25% 10.2 89 93 62 50
Richton Park 3,826 75 38.66% 23.3 80 93 70 59
Homewood 7,115 47 22.60% 8.7 53 59 31 27
Blue Island 5,562 46 35.11% 10.6 51 50 35 36
Glenwood 3,240 44 38.60% 17.0 47 43 30 25
Flossmoor 3,529 25 19.38% 9.9 27 55 29 23
Calumet Park 2,210 35 31.82% 18.6 38 52 25 22
Midlothian 4,782 30 22.56% 7.9 31 44 19 15
Evergreen Park 7,837 34 19.10% 4.8 37 41 18 12
Lynwood 2,260 25 36.76% 12.4 25 35 30 14
Olympia Fields 1,764 16 25.00% 11.3 18 35 31 15
Posen 1,908 22 36.07% 14.7 23 25 18 10
Burnham 1,202 12 34.29% 12.5 12 24 14 17
Robbins 2,187 14 38.89% 7.3 15 15 13 8
Crestwood 4,861 14 16.09% 3.9 14 15 6 8
Dixmoor 980 11 40.74% 14.3 11 13 15 8
Steger 1,960 10 31.25% 5.1 10 8 15 9
Ford Heights 702 5 27.78% 7.1 5 11 15 5
South Chicago Heights 1,352 7 17.95% 7.4 8 14 9 5
Phoenix 790 7 35.00% 11.4 9 8 6 7
Hometown 1,586 10 22.73% 6.3 10 11 6 6
Thornton 888 9 36.00% 10.1 9 7 4 2
Merrionette Park 678 1 10.00% 1.5 1 6 5 0
East Hazel Crest 420 5 50.00% 11.9 5 5 1 4
Steger (unincorporated) 1 0 0.00% 0.0 0 0 0 0


Browse Chicago Foreclosures by region: North Shore | South Suburbs | Southwest Suburbs | Northwest Suburbs | Western Suburbs | Chicago- South Side | Chicago- North Side | Chicago- Northwest Side | Chicago- West Side | North Shore | North Lake/Chain-o-Lakes | Northwest Suburbs | DuPage

Foreclosures: Chicago

Google Chart
2000: 890 2003: 1,674 2006: 1,497
2001: 973 2004: 1,553 2007: 1,935
2002: 1,367 2005: 1,335 2008: 2,654
Advertise on Blockshopper

Active Agents

Scan0002__2_ 1 -
Agency: Baird & Warner
165 notes
Mary_jo_daly_pic 2 - Mary Jo Daly
Agency: Sudler | Sotheby's International Realty
59 notes
Jack_guest 3 - Jack Guest
Agency: Century 21 McMullen
57 notes
Bill_white_landscape_pic 4 - William White
Agency: RE/MAX Of Naperville
48 notes
1 5 - Wes Walker and Donnie Morey
Agency: Real Living Infinity
45 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS