Foreclosure
New Construction
Bank-owned Sale
Land Buy
| This month (vs. March 02 ): 27 sales | Median, all: $ 230K | Median, condos: $ 189K | Foreclosures |
| Date | Price | Address / Buyer / Seller | bd | ba | sqft | |||
|---|---|---|---|---|---|---|
|
|
N/A | 1.5 | 1312
|
|||||
| Mar. 31 | N/A | Buyer: Marta Grden and Gregory Grden | ||||
| Seller: Gregory Grden | ||||||
|
|
N/A | N/A | 0
|
|||||
| Mar. 31 | $116,000 | Buyer: Miroslawa Sienko and Tadeusz Sienko | ||||
| Seller: Robert J Piszczor and Marilyn E Piszczor | ||||||
|
|
3.0 | 2.0 | 1155
|
|||||
| Mar. 31 | N/A | Buyer: Slavko Dimitrijevic | ||||
| Seller: Slavko Dimitrijevic and Milena Dimitrijevic | ||||||
|
|
N/A | 2.5 | 3007
|
|||||
| Mar. 31 | $215,000 | Buyer: Kazimien Kobeszko and Lucyna Kobeszko | ||||
| Seller: Weilian Xin and Jun Hua | ||||||
|
|
N/A | 1.0 | 1454
|
|||||
| Mar. 31 | $272,000 | Buyer: Sunita N Mesquita and Conceicao C Mesquita | ||||
| Seller: Manzar A Qureshi | ||||||
|
|
N/A | 2.0 | 2154
|
|||||
| Mar. 28 | $325,000 | Buyer: Stephen Zuckerman and Rebecca Mueller | ||||
| Seller: Madeleine Spatz and Madeleine A Spatz | ||||||
|
|
N/A | 2.0 | 2154
|
|||||
| Mar. 28 | N/A | Buyer: Madeleine Spatz and Madeleine A Spatz | ||||
| Seller: Robert L Spatz | ||||||
|
|
N/A | 1.0 | 1135
|
|||||
| Mar. 28 | $230,000 | Buyer: Dolores Y Calabretta | ||||
| Seller: John Coconato and Teresa Coconato | ||||||
|
|
N/A | 5.0 | 3290
|
|||||
| Mar. 27 | $227,000 | Buyer: Mihaela Catrinta and Simon Catrinta | ||||
| Seller: Robyn S Vanderhoof and Jerry Romer | ||||||
|
|
N/A | 2.5 | 1461
|
|||||
| Mar. 27 | N/A | Buyer: John Saltis, Olga Saltis and Efstathias Saltis | ||||
| Seller: Olga Saltis and Efstathias Saltis | ||||||
|
|
2.0 | 2.0 | 0
|
|||||
| Mar. 27 | N/A | Buyer: Susan E Steinberg and Rick L Greenberg | ||||
| Seller: Susan E Steinberg, Rick L Greenberg and Ruth J Fields | ||||||
|
|
4.0 | 2.5 | 1472
|
|||||
![]() |
Mar. 27 | N/A | Buyer: Milka Brashear (Trust), Brashear Milka (Trust), Ralph Brashear (Trust) and Brashear Ralph (Trust) | |||
| Seller: Mid City National Bank Chicago (Trustee) | ||||||
|
|
N/A | N/A | 0
|
|||||
| Mar. 27 | N/A | Buyer: Sam Creinin | ||||
| Seller: Creinin Sam (Trust), Sam Creinin (Trust), Sam Ruthe L Creinin (Trust), Ruthe L Creinin Sam (Trustee) (Trust) and Sam Creinin | ||||||
|
|
N/A | 2.0 | 1295
|
|||||
![]() |
Mar. 26 | N/A | Buyer: Norwest Bank Minnesota | |||
| Seller: Savic and Intercounty Judicial Sales Corp | ||||||
|
|
N/A | 4.5 | 3452
|
|||||
| Mar. 25 | $240,000 | Buyer: Meikandadevar Arambu | ||||
| Seller: James A Schmidt and James Schmidt | ||||||
|
|
N/A | 1.5 | 1149
|
|||||
| Mar. 25 | $295,000 | Buyer: Russell P Benko and Michelle Flynn | ||||
| Seller: Rosalie M Donato and Arnold J Donato | ||||||
|
|
N/A | 1.0 | 1047
|
|||||
| Mar. 24 | N/A | Buyer: Richard J Coughlin and Colleen M Coughlin | ||||
| Seller: Patricia Wagner | ||||||
|
|
N/A | 1.0 | 884
|
|||||
| Mar. 24 | $221,000 | Buyer: Halyna Artymovych-Blizniouks and Valeri Blizniouk | ||||
| Seller: Milton C Bigel (Trustee), Bernice D Riley (Trust) and D Riley Bernice (Trust) | ||||||
|
|
4.0 | 2.0 | 1404
|
|||||
| Mar. 20 | N/A | Buyer: Ronald Szachowicz and Estelle C Szachowicz | ||||
| Seller: Estelle C Szachowicz | ||||||
|
|
2.0 | 2.0 | 0
|
|||||
| Mar. 20 | $194,000 | Buyer: Ator Shabo and Raimond Pavely | ||||
| Seller: Danny A Metter, Donald Metter and Dennis Metter | ||||||
|
|
N/A | N/A | 0
|
|||||
| Mar. 20 | N/A | Buyer: E Nitzschke Babara (Trust), Babara E Nitzschke (Trustee) (Trust) and Babara E Nitzschke | ||||
| Seller: Babara E Nitzschke | ||||||
|
|
N/A | 2.5 | 1612
|
|||||
| Mar. 20 | N/A | Buyer: Mildred J Hoffman (Trust), J Hoffman Mildred (Trustee) (Trust) and Mildred J Hoffman | ||||
| Seller: Daniel J Hoffman and Mildred J Hoffman | ||||||
|
|
N/A | 2.5 | 2795
|
|||||
| Mar. 19 | N/A | Buyer: Samia Isho | ||||
| Seller: Homer Shaheen | ||||||
|
|
N/A | 1.0 | 1159
|
|||||
| Mar. 18 | $297,000 | Buyer: Lori Eslick and Patrick Eslick | ||||
| Seller: Valerie Anderson and Robert W Anderson | ||||||
|
|
N/A | 1.0 | 1074
|
|||||
| Mar. 18 | N/A | Buyer: Lydia Trocio (Trust), Trocio Lydia (Trustee) (Trust) and Lydia Trocio | ||||
| Seller: Lydia J Trocio | ||||||
|
|
N/A | 1.0 | 1184
|
|||||
| Mar. 17 | $263,000 | Buyer: Lidia Geha and Mounir Geha | ||||
| Seller: Radman (Trust), June R Radman (Trustee) (Trustee) and Robert B Radman | ||||||
|
|
N/A | 3.0 | 2438
|
|||||
| Mar. 17 | N/A | Buyer: La Salle Bank (Trustee) | ||||
| Seller: Jeanette L Wehr | ||||||
|
|
N/A | 1.0 | 799
|
|||||
| Mar. 17 | N/A | Buyer: Kathleen Y Beam | ||||
| Seller: Y Beam Kathleen (Trust), Kathleen Y Beam (Trustee) (Trust) and Kathleen Y Beam | ||||||
|
|
N/A | 1.5 | 1147
|
|||||
| Mar. 17 | $285,000 | Buyer: Irene Kaszubski and George Kaszubski | ||||
| Seller: Evelyn V Prange (Deceased) and Linda A Scott (Executor) | ||||||
|
|
N/A | 2.5 | 3264
|
|||||
| Mar. 14 | N/A | Buyer: Dipen K Lakha and Shilpa D Lakha | ||||
| Seller: Dipken Lakha and Shilpa D Lakha | ||||||
|
|
N/A | N/A | 0
|
|||||
| Mar. 14 | N/A | Buyer: Marina Plutov and Roma Grebelyuk | ||||
| Seller: Roma Grebelyuk | ||||||
|
|
N/A | N/A | 0
|
|||||
| Mar. 14 | N/A | Buyer: Judith Eisman (Trust), Eisman Judith (Trustee) (Trust) and Judith Eisman | ||||
| Seller: Judith L Eisman | ||||||
|
|
2.0 | 2.0 | 0
|
|||||
| Mar. 14 | $210,000 | Buyer: R Brown Sharon (Trust), Sharon R Brown (Trustee) (Trust) and Sharon R Brown | ||||
| Seller: Kelner Grace (Trust), Grace Kelner (Trustee) (Trust) and Lawrence J Brown | ||||||
|
|
N/A | 1.0 | 1288
|
|||||
| Mar. 14 | $245,000 | Buyer: Parvin Leininger and Dennis Tehrani | ||||
| Seller: Wanda B Reid (Executor) and Edward A Jolley (Deceased) | ||||||
|
|
N/A | 3.0 | 2052
|
|||||
| Mar. 14 | N/A | Buyer: Caroleen Guiwargis and George Guiwargis | ||||
| Seller: George Guiwargis | ||||||
|
|
N/A | N/A | 0
|
|||||
| Mar. 12 | $170,000 | Buyer: Yon Kim and Young Kim | ||||
| Seller: Henry G Goertz Jr (Deceased) and Charles L Roman (Executor) | ||||||
|
|
N/A | 1.5 | 1282
|
|||||
| Mar. 12 | N/A | Buyer: Fontini Gamuranes | ||||
| Seller: Fontini Gamuranes and Harry Gamuranes | ||||||
|
|
N/A | 3.0 | 2392
|
|||||
| Mar. 12 | $300,000 | Buyer: Rudolph A Mussar | ||||
| Seller: John J Mussar | ||||||
|
|
N/A | 4.5 | 4287
|
|||||
| Mar. 12 | $265,000 | Buyer: Czeslaw Urbanczyk | ||||
| Seller: Vincent H Ferina | ||||||
|
|
N/A | 4.5 | 4269
|
|||||
| Mar. 10 | $228,000 | Buyer: Agnes Lebensztejn and Marek Lebensztejn | ||||
| Seller: Esther B Waller | ||||||
|
|
N/A | N/A | 0
|
|||||
| Mar. 10 | $212,500 | Buyer: Janice S Karp (Trust), S Karp Janice (Trustee) (Trust) and Janice S Karp | ||||
| Seller: Susan M Lampert | ||||||
|
|
N/A | 1.0 | 1110
|
|||||
| Mar. 10 | N/A | Buyer: Aurora P Ramirez (Trust), P Ramirez Aurora (Trustee) (Trust) and Aurora P Ramirez | ||||
| Seller: Aurora P Ramirez | ||||||
|
|
N/A | 2.0 | 1661
|
|||||
| Mar. 7 | N/A | Buyer: Alberto Ponte and Judith Ponte | ||||
| Seller: Carlo Ponter, Edgar Ponte, Alberto Ponte and Judith Ponte | ||||||
|
|
N/A | 3.0 | 2071
|
|||||
![]() |
Mar. 7 | N/A | Buyer: Joseph Puthusseril, Vinny Puthusseril and Chinnamma Puthusseril | |||
| Seller: La Salle Bank (Trustee) | ||||||
|
|
N/A | N/A | 0
|
|||||
| Mar. 6 | $372,000 | Buyer: Anne A Potter | ||||
| Seller: Marion Duchaj | ||||||
|
|
N/A | N/A | 0
|
|||||
| Mar. 6 | $184,500 | Buyer: Mikyung Kim | ||||
| Seller: Howard Simon (Executor) and Joseph Simon | ||||||
|
|
N/A | 3.5 | 1578
|
|||||
| Mar. 6 | N/A | Buyer: Lynn Wax G (Trust), G Lynn Wax (Trustee) (Trust) and G Lynn Wax | ||||
| Seller: Gilda L Wax | ||||||
|
|
N/A | 2.0 | 1339
|
|||||
| Mar. 6 | N/A | Buyer: Publik Duro | ||||
| Seller: Lirjeta Duro | ||||||
|
|
N/A | 2.0 | 1212
|
|||||
| Mar. 6 | N/A | Buyer: William A Wilson | ||||
| Seller: William A Wilson | ||||||
|
|
N/A | 1.0 | 1352
|
|||||
| Mar. 5 | N/A | Buyer: Reynaldo G Santos | ||||
| Seller: Teresita O Carandang, Reynaldo G Santos and Erlinda B Santos | ||||||
More BlockShopper:
Baltimore · Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport
Hampton Roads · Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside
Rochester · Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro