Foreclosure
New Construction
Bank-owned Sale
Land Buy
| Date | Price | Address / Buyer / Seller | bd | ba | sqft | |||
|---|---|---|---|---|---|---|
|
|
N/A | 2.5 | 2650
|
|||||
| May. 31 | $308,000 | Buyer: Rick A McKinney and Denise Vlad | ||||
| Seller: Thomas J Wilhite and Judith A Wilhite | ||||||
|
|
N/A | 2.0 | 2099
|
|||||
| May. 31 | $270,000 | Buyer: Vicki Stoller and Jay Stoller | ||||
| Seller: Doris E Woods and Dale L Woods | ||||||
|
|
N/A | 2.0 | 1758
|
|||||
| May. 31 | $237,500 | Buyer: Theodore N Schaffner and Alene Schaffner | ||||
| Seller: Independent Trust Corp (Trustee) | ||||||
|
|
N/A | N/A | 0
|
|||||
| May. 30 | $215,000 | Buyer: Herbert E Mayer (Trustee) | ||||
| Seller: Esther Kaplan and Irving Kaplan | ||||||
|
|
N/A | 3.5 | 3409
|
|||||
| May. 30 | N/A | Buyer: Richard L Sperling and Harlene J Sperling | ||||
| Seller: Richard L Sperling and Harlene J Sperling | ||||||
|
|
N/A | 3.5 | 3090
|
|||||
| May. 29 | $382,000 | Buyer: Donna Yale and Craig G Yale | ||||
| Seller: Elaine T Kirschbaum | ||||||
|
|
N/A | 2.0 | 2154
|
|||||
![]() |
May. 25 | $240,000 | Buyer: Sara D Samson and Edward M Samson | |||
| Seller: Margaret Stromberg (Deceased) and La Salle Natl Bk (Executor) | ||||||
|
|
N/A | 2.5 | 2072
|
|||||
![]() |
May. 25 | $125,000 | Buyer: Jane G Kendall | |||
| Seller: La Salle National Bank (Trustee) | ||||||
|
|
N/A | 3.5 | 2636
|
|||||
| May. 25 | $105,000 | Buyer: Evelyn Neiberg | ||||
| Seller: Kingsport Court Inc | ||||||
|
|
N/A | 2.0 | 1508
|
|||||
![]() |
May. 25 | N/A | Buyer: Michael J Schwark and Robin D Doctor | |||
| Seller: La Salle National Bank & Trust (Trustee) | ||||||
|
|
N/A | 4.5 | 4267
|
|||||
| May. 24 | $680,000 | Buyer: Michelle Coletto and Anthony A Coletto | ||||
| Seller: Alim Intnatl Inc | ||||||
|
|
N/A | 2.5 | 2072
|
|||||
![]() |
May. 24 | $230,000 | Buyer: Elaine T Kirschbaum | |||
| Seller: La Salle National Bank & Trust (Trustee) | ||||||
|
|
4.0 | 2.5 | 2656
|
|||||
| May. 24 | N/A | Buyer: Karyn S Lev | ||||
| Seller: Karyn S Lev and Alan D Lev | ||||||
|
|
N/A | 2.5 | 2595
|
|||||
| May. 23 | $292,500 | Buyer: Carolanne Doherty | ||||
| Seller: Shirley Welsch | ||||||
|
|
N/A | 1.5 | 1423
|
|||||
| May. 21 | $171,000 | Buyer: Joan C Worthem | ||||
| Seller: Joan D Cordeniz, Joan L Driscoll and Mark A Cordeniz | ||||||
|
|
4.0 | 2.5 | 2172
|
|||||
| May. 18 | $275,000 | Buyer: Shana N Singerman and Fredric S Singerman | ||||
| Seller: Karen Topin and Alan J Topin | ||||||
|
|
N/A | 4.5 | 4940
|
|||||
| May. 18 | $242,500 | Buyer: Sanford A Schmidt and Karen L Schmidt | ||||
| Seller: Konstantin I Makedonski | ||||||
|
|
N/A | 5.0 | 4743
|
|||||
| May. 17 | $1,130,000 | Buyer: Karen A Fox and Michael E Fox | ||||
| Seller: First Illinois Bank and Trust (Trustee) | ||||||
|
|
N/A | N/A | 0
|
|||||
![]() |
May. 17 | $226,000 | Buyer: Marilynn H Lindblad and Carl W Lindblad | |||
| Seller: American National Bank & Trust Co, Chicago (Trustee) | ||||||
|
|
N/A | 1.5 | 1656
|
|||||
![]() |
May. 17 | N/A | Buyer: Tracy F West and Steven J West | |||
| Seller: La Salle National Bank (Trustee) | ||||||
|
|
N/A | N/A | 0
|
|||||
| May. 17 | N/A | Buyer: Irwin Winer (Trust) and Winer Irwin (Trust) | ||||
| Seller: Jerrold J Weinstein and Sue A Weinstein | ||||||
|
|
N/A | 2.5 | 2917
|
|||||
| May. 16 | $320,000 | Buyer: Soteria H Sianis and Harry J Sianis | ||||
| Seller: Joseph J Natarelli and Esther M Natarelli | ||||||
|
|
5.0 | 3.0 | 2919
|
|||||
| May. 16 | N/A | Buyer: Ronald L Gilliland and In-Sook Gilliland | ||||
| Seller: In-Sook Park, Ronald L Gilliland and In-Sook Gilliland | ||||||
|
|
N/A | 3.5 | 2878
|
|||||
| May. 16 | N/A | Buyer: Glenda Mason | ||||
| Seller: Affiliated Manufacturers | ||||||
|
|
N/A | 2.5 | 2620
|
|||||
| May. 16 | N/A | Buyer: Anne A Potter | ||||
| Seller: R Clifford Potter | ||||||
|
|
N/A | 2.0 | 1975
|
|||||
| May. 15 | $235,000 | Buyer: Richard A Crowe and Julie A Crowe | ||||
| Seller: Fed S and L Asn Deerfield (Trustee) | ||||||
|
|
N/A | 4.5 | 4940
|
|||||
| May. 11 | $160,000 | Buyer: Konstantin I Makedonski | ||||
| Seller: Brigette B Becker and William J Becker | ||||||
|
|
N/A | 2.5 | 4532
|
|||||
| May. 9 | N/A | Buyer: Park National Bank & Trust (Trustee) | ||||
| Seller: Harris Trust & Savings Bank (Trustee) | ||||||
|
|
N/A | N/A | 0
|
|||||
| May. 8 | $122,000 | Buyer: Marvin Reisman | ||||
| Seller: Helen Weiss | ||||||
|
|
N/A | 5.0 | 7892
|
|||||
| May. 7 | $539,500 | Buyer: Joanne M Maher | ||||
| Seller: William C Melzer and Jane S Melzer | ||||||
|
|
N/A | 2.5 | 2121
|
|||||
| May. 7 | $275,000 | Buyer: Susan A Egbert and Scott A Egbert | ||||
| Seller: Peggie F Whitney and Louis A Whitney | ||||||
|
|
N/A | 1.0 | 1282
|
|||||
| May. 7 | $143,000 | Buyer: Robert L French and Dona C French | ||||
| Seller: Steven C Magnino and Marsha H Magnino | ||||||
|
|
N/A | N/A | 0
|
|||||
| May. 7 | $69,000 | Buyer: Bernard F Butler | ||||
| Seller: Susan L Steinberger and Jeremiah S Steinberger | ||||||
|
|
N/A | 3.5 | 3722
|
|||||
| May. 7 | N/A | Buyer: Abigail F Elkins | ||||
| Seller: Gary J Elkins and Abigail F Elkins | ||||||
|
|
N/A | 2.0 | 2574
|
|||||
| May. 4 | $800,000 | Buyer: Edward G Denten and Catherine Denten | ||||
| Seller: Jean G Matthias | ||||||
|
|
N/A | 3.0 | 2906
|
|||||
| May. 4 | $365,000 | Buyer: Nancy G Vydra and Frank N Vydra | ||||
| Seller: Mary R Schlax and Francis E Schlax | ||||||
|
|
N/A | 2.0 | 2009
|
|||||
| May. 4 | $280,000 | Buyer: Robert Krypel and Janice L Krypel | ||||
| Seller: Frank N Vydra and Nancy E Gibson-Vydra | ||||||
|
|
N/A | 1.5 | 1633
|
|||||
| May. 4 | $238,000 | Buyer: Kathryn A Petersen and Michael S Paleczny | ||||
| Seller: Thomas T Corbett and Mary L Corbett | ||||||
|
|
N/A | 1.0 | 1315
|
|||||
| May. 4 | $185,000 | Buyer: William L Hostetler and Mary E Patterson | ||||
| Seller: Ellen C McGann and Dennis M McGann | ||||||
|
|
N/A | 1.5 | 1172
|
|||||
| May. 4 | N/A | Buyer: Howard E Clark and Ann W Clark | ||||
| Seller: Harold P Foley | ||||||
|
|
N/A | 2.5 | 2654
|
|||||
![]() |
May. 4 | N/A | Buyer: Chong D Lee and Cho M Lee | |||
| Seller: First Bank Evanston (Trustee) | ||||||
|
|
N/A | 4.5 | 4651
|
|||||
![]() |
May. 4 | N/A | Buyer: Christine Schwartz (Trust) and Schwartz Christine (Trust) | |||
| Seller: American National Bank & Trust Co, Chicago (Trustee) | ||||||
|
|
N/A | 5.0 | 4162
|
|||||
| May. 4 | N/A | Buyer: La Salle National Bank (Trustee) | ||||
| Seller: La Salle National Bank (Trustee) | ||||||
|
|
N/A | 2.5 | 2738
|
|||||
| May. 4 | N/A | Buyer: Mary E Reid | ||||
| Seller: Donald G Reid | ||||||
|
|
N/A | 2.0 | 2158
|
|||||
| May. 3 | $636,000 | Buyer: Amy E Loeschner and James P Keane | ||||
| Seller: Chicago Title Insurance Co | ||||||
|
|
N/A | 1.5 | 1678
|
|||||
| May. 3 | $460,000 | Buyer: Ross W Landman and Laurie M Landman | ||||
| Seller: Daniel J Walker and Antoinette K Walker | ||||||
|
|
N/A | 4.5 | 4767
|
|||||
| May. 3 | $420,000 | Buyer: Stanley K Peirce | ||||
| Seller: Eunice DeBona | ||||||
|
|
N/A | 2.0 | 1332
|
|||||
| May. 3 | $340,000 | Buyer: Lynn R Rowling and Kevin B Johnston | ||||
| Seller: Frank A Dusek and Faith B Dusek | ||||||
|
|
N/A | 1.0 | 1303
|
|||||
| May. 3 | $330,000 | Buyer: Joseph R Heidelmeier and Karen L Alexander | ||||
| Seller: Nadeen M Rust and Larry A Rust | ||||||
|
|
N/A | 4.5 | 4776
|
|||||
| May. 3 | $170,000 | Buyer: Kathy L Igliori and James E Igliori | ||||
| Seller: Joan C Roehm and Charles A Roehm | ||||||
More BlockShopper:
Baltimore · Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport
Hampton Roads · Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside
Rochester · Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro