| # | Owner | Address | City | Amount |
|---|---|---|---|---|
| 1 | Keniv Lennon | 137 Singletree Road | Orland Park | $43,225.17 |
| 2 | George Guy | 14659 82nd Avenue | Orland Park | $39,882.65 |
| 3 | Allan Sutherland | 8 Silo Ridge Road W | Orland Park | $35,547.03 |
| 4 | Pedro Sotomil | 14500 S. 80th Avenue | Orland Park | $33,003.09 |
| 5 | David W Gust | 111 Singletree Road | Orland Park | $30,670.13 |
| 6 | Michael Lembke | 42 Silo Ridge Road N | Orland Park | $29,105.41 |
| 7 | Edward & Lois Damstra | 15525 S. 73rd Avenue | Orland Park | $28,844.06 |
| 8 | Lawn Funeral Home | 7732 159th Street | Orland Park | $27,360.47 |
| 9 | Lennar-Chicago | 14003 John Humphrey Drive | Orland Park | $27,312.87 |
| 10 | Ashram Abourahma | 6 Silo Ridge Road W | Orland Park | $26,862.09 |
| 11 | Brian Wille | 10900 Green Manor Court | Orland Park | $26,515.23 |
| 12 | Daniel Pasqua | 45 Silo Ridge Road E | Orland Park | $26,078.46 |
| 13 | John Abercrombie | 30 Country Lane | Orland Park | $26,014.13 |
| 14 | Harish Bhatia | 3 Silo Ridge Road S | Orland Park | $25,838.44 |
| 15 | Denise Oberman | 10650 Valley Court | Orland Park | $25,743.78 |
| 16 | Stanislaw Mulica | 14025 John Humphrey Drive | Orland Park | $25,569.40 |
| 17 | David Gust | 48 Silo Ridge Road E | Orland Park | $25,516.46 |
| 18 | Keith & Sue Wolick | 15200 S. Rodeo Drive | Orland Park | $25,390.87 |
| 19 | Jose T & Lucy Vayalil | 15232 Poplar Creek Lane | Orland Park | $25,266.45 |
| 20 | Dave & Mary Jo Jobb | 60 Silo Ridge Road N | Orland Park | $24,181.04 |
| 21 | Ali M Kutom | 91 Silo Ridge Road W | Orland Park | $23,592.56 |
| 22 | Robert G Nelson | 14665 82nd Avenue | Orland Park | $23,461.94 |
| 23 | Sam Dahleh | 19 Silo Ridge Road W | Orland Park | $22,966.24 |
| 24 | Thomas R Swiderski | 73 Windmill Road | Orland Park | $22,519.98 |
| 25 | Gallagher & Henry | 11600 163rd Street | Orland Park | $22,317.75 |
| 26 | Jeffrey Pickens | 8101 Pickens Drive | Orland Park | $22,201.20 |
| 27 | Sam F Flosi | 22 Prairie Lane | Orland Park | $22,044.62 |
| 28 | N & B Harris | 11933 Bramlett Court | Orland Park | $22,012.97 |
| 29 | James Kogionis | 44 Silo Ridge Road | Orland Park | $21,938.37 |
| 30 | Maridalia Cruz | 67 Silo Ridge Road S | Orland Park | $21,860.26 |
| 31 | Zaki Anwar | 15140 S. Rodeo Drive | Orland Park | $21,689.24 |
| 32 | Samuel & Chris Corts | 10940 W. 143rd Street | Orland Park | $21,452.94 |
| 33 | John Legrand | 15147 Grandview Drive | Orland Park | $21,308.32 |
| 34 | Lawn Funeral Home | 7732 159th Street | Orland Park | $21,261.24 |
| 35 | Daniel Kaminski | 10929 Sheridans Trail | Orland Park | $21,179.16 |
| 36 | Lennar-Chicago | 9413 140th Street | Orland Park | $20,955.41 |
| 37 | Michael Vennetti | 121 Silo Ridge Road W | Orland Park | $20,674.27 |
| 38 | Leslie Burcham | 14420 Claridge Court | Orland Park | $20,551.02 |
| 39 | Claridge Ct Devel | 7903 143rd Street | Orland Park | $20,310.80 |
| 40 | Taxpayer Of | 41 Silo Ridge Road N | Orland Park | $20,270.24 |
| 41 | B & R Salman | 36 Silo Ridge Road | Orland Park | $20,206.64 |
| 42 | Timothy Knox | 14300 Claridge Court | Orland Park | $20,003.95 |
| 43 | John & Jyoti Riley | 119 Windmill Road | Orland Park | $19,931.04 |
| 44 | Sanker Jayachandran | 10463 Timberline Court | Orland Park | $19,909.67 |
| 45 | Juelin & Ming Y Tang | 130 Harvest Crossing | Orland Park | $19,861.68 |
| 46 | Richard A Killian | 68 Silo Ridge Road E | Orland Park | $19,773.22 |
| 47 | Gjs Properties Ltd | 66 Silo Ridge Road S | Orland Park | $19,692.63 |
| 48 | Kamp Builders Inc | 16929 Sheridans Trail | Orland Park | $19,661.05 |
| 49 | Prafulla S Shah | 88 Silo Ridge Road | Orland Park | $19,544.95 |
| 50 | Kevin P Durkin | 10715 Valley Court | Orland Park | $19,500.24 |
| 51 | Faysal Mohamed | 117 Windmill Road | Orland Park | $19,486.46 |
| 52 | Kathleen R Driscoll | 14137 108th Avenue | Orland Park | $19,322.37 |
| 53 | Paul C Stefanos | 54 Silo Ridge Road E | Orland Park | $19,192.26 |
| 54 | David Gust | 11250 151st Street | Orland Park | $19,164.57 |
| 55 | Donald La Roche | 10503 Misty Hill Road | Orland Park | $19,027.36 |
| 56 | Raymond G Dignan | 10703 Valley Drive | Orland Park | $19,023.43 |
| 57 | Lennar-Chicago | 9403 140th Street | Orland Park | $18,961.22 |
| 58 | Arkadiusz & Liz Warnec | 14425 Claridge Court | Orland Park | $18,924.14 |
| 59 | Edward Pruim | 10639 Misty Hill Road | Orland Park | $18,897.33 |
| 60 | Gerald A Beeson | 14005 Bunratty Drive | Orland Park | $18,852.41 |
| 61 | Aaron Williams | 15250 Cottonwood Court | Orland Park | $18,812.51 |
| 62 | Anil Lamba | 115 Singletree Road | Orland Park | $18,762.70 |
| 63 | Thomas Sappenfiedl | 10618 Misty Hill Road | Orland Park | $18,758.18 |
| 64 | Mahendra Patel | 11741 Shaker Court | Orland Park | $18,738.12 |
| 65 | Jay F Nichols | 11901 Timber Edge Lane | Orland Park | $18,729.52 |
| 66 | Don & Beth Oneil | 14320 Claridge Court | Orland Park | $18,650.22 |
| 67 | Raad Altemiemei | 10861 Green Manor Court | Orland Park | $18,644.92 |
| 68 | David Altshul | 32 Silo Ridge Road | Orland Park | $18,544.42 |
| 69 | Jose Cerda & Laura Dia | 10900 Crystal Springs Lane | Orland Park | $18,514.88 |
| 70 | George F Mesleh | 10459 Misty Hill Road | Orland Park | $18,452.68 |
| 71 | Kevin M Scanlan | 118 Windmill Road | Orland Park | $18,317.97 |
| 72 | Beverly Ridge Realty | 10818 Frank Lane | Orland Park | $18,247.74 |
| 73 | Cathy Foster | 102 Windmill Road | Orland Park | $18,229.15 |
| 74 | James & J Lamanna | 136 Singletree Road | Orland Park | $18,216.38 |
| 75 | Y Nomanbhoy | 14712 Crystal Tree Drive | Orland Park | $18,215.58 |
| 76 | Hasan Said | 34 Silo Ridge Road N | Orland Park | $18,138.71 |
| 77 | William Jelinek | 10921 Crystal Springs Lane | Orland Park | $18,123.76 |
| 78 | Debra A Horvath | 141 Silo Ridge Road E | Orland Park | $18,066.88 |
| 79 | Mohamed Turkmani (Trust) | 8040 Salvatori Court | Orland Park | $17,917.88 |
| 80 | Mithabhai K Patel | 46 Silo Ridge Road E | Orland Park | $17,911.61 |
| 81 | Mark Kolozenski | 31 Country Lane | Orland Park | $17,866.97 |
| 82 | Dholakia Nirmita | 15251 Timber Ridge Court | Orland Park | $17,844.73 |
| 83 | G&M Tolentino | 8140 Pluskota Drive | Orland Park | $17,819.57 |
| 84 | William E Schultz | 10801 Crystal Springs Lane | Orland Park | $17,795.36 |
| 85 | Robert Repta | 135 Singletree Road | Orland Park | $17,788.65 |
| 86 | Scott Schieber | 11921 Pine Grove Court | Orland Park | $17,764.14 |
| 87 | Malik B Ali | 14804 S. 108th Avenue | Orland Park | $17,751.23 |
| 88 | Rupal D Parikh | 16 Silo Ridge Road W | Orland Park | $17,730.01 |
| 89 | Paul & Tina Hiotis | 142 Silo Ridge Road E | Orland Park | $17,688.15 |
| 90 | Anthony Calderone | 10920 Green Manor Court | Orland Park | $17,686.40 |
| 91 | Ctltc 2000012755 | 10736 Valley Drive | Orland Park | $17,664.08 |
| 92 | Edward Connolly | 17 Silo Ridge Road W | Orland Park | $17,631.70 |
| 93 | David C Heide | 13640 Trafalgar Court | Orland Park | $17,588.09 |
| 94 | Simmons Dannie | 16961 Sheridans Trail | Orland Park | $17,582.99 |
| 95 | Shobha Kumar | 14748 Crystal Tree Drive | Orland Park | $17,570.51 |
| 96 | Kanak Upadhuay | 10547 Misty Hill Road | Orland Park | $17,529.24 |
| 97 | I J Stefanos | 14725 Crystal Tree Drive | Orland Park | $17,521.58 |
| 98 | Bruce Dolitsky | 145 Silo Ridge Road N | Orland Park | $17,502.03 |
| 99 | Patrick McInerney | 26 Silo Ridge Road W | Orland Park | $17,501.38 |
| 100 | Khalil Khalil | 11938 Timber Edge Lane | Orland Park | $17,487.08 |
![]() |
1 - Agency: Baird & Warner 165 notes |
![]() |
2 - Mary Jo Daly Agency: Sudler | Sotheby's International Realty 59 notes |
![]() |
3 - Jack Guest Agency: Century 21 McMullen 57 notes |
![]() |
4 - William White Agency: RE/MAX Of Naperville 48 notes |
![]() |
5 - Wes Walker and Donnie Morey Agency: Real Living Infinity 45 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS