| # | Owner | Address | City | Amount |
|---|---|---|---|---|
| 1 | Guillermo Avilez | 1904 Ashbury Lane | Palatine | $47,926.42 |
| 2 | 1195 Enb (Trust) | 201 N. Northwest Highway | Palatine | $31,028.71 |
| 3 | Herbert M Hinz | 672 Ruhl Road | Palatine | $25,199.45 |
| 4 | Randville 1 (Estate) | 1132 Randville Drive | Palatine | $23,206.59 |
| 5 | John Koufis | 335 Waynes Court | Palatine | $22,853.13 |
| 6 | Pleasent Park LLC (Estate) | 358 W. Michigan Avenue | Palatine | $22,086.51 |
| 7 | Carriageway Ltd | 789 Morrison Avenue | Palatine | $21,502.92 |
| 8 | George Karahalios | 1085 W. Kenilworth Avenue | Palatine | $21,446.16 |
| 9 | Anthony Pipitone | 0 Morrison Avenue | Palatine | $21,170.14 |
| 10 | Olga E Striltschuk | 209 E. Palatine Road | Palatine | $21,017.03 |
| 11 | James Frayn | 306 Waynes Court | Palatine | $20,947.39 |
| 12 | Andrew Friedman | 785 Morrison Avenue | Palatine | $20,242.61 |
| 13 | Raymond Glassmann | 1059 Windhill Drive | Palatine | $19,940.11 |
| 14 | Surapol Wonakamalosa | 1110 Willow Street | Palatine | $19,388.87 |
| 15 | Stephen G Kurfess | 941 S. Benton Street | Palatine | $19,291.74 |
| 16 | Kirchner & Usher | 1228 S. Leo Court | Palatine | $19,280.65 |
| 17 | Tom Sangcui | 583 W. Ruhl Road | Palatine | $19,236.62 |
| 18 | Timothy Reierson | 415 W. Haleys Hill Court | Palatine | $18,807.57 |
| 19 | A Szulik | 389 Quentin Road | Palatine | $18,758.04 |
| 20 | Jeffrey Waltuck | 590 W. Rosalind Drive | Palatine | $18,726.47 |
| 21 | Donald Cyborski | 414 W. Haleys Hill Court | Palatine | $18,724.83 |
| 22 | Capital Homes, Inc | 151 S. Harrison Avenue | Palatine | $18,687.82 |
| 23 | Larry&Connie Shoemake | 749 Ruhl Road | Palatine | $18,670.00 |
| 24 | Tj Millar | 427 S. Middleton Avenue | Palatine | $18,520.32 |
| 25 | Novak Gen'L Construct | 632 S. Oak Street | Palatine | $18,372.65 |
| 26 | David Lee | 521 W. Rosalind Drive | Palatine | $18,296.21 |
| 27 | Jeffrey A Schyvincr | 815 Brockway Street | Palatine | $18,253.62 |
| 28 | Steve Pathmann | 254 N. Northwest Highway | Palatine | $18,241.16 |
| 29 | Mohinder Siden | 748 Gilbert Road | Palatine | $18,162.42 |
| 30 | Connie Huber Menn | 17 N. Greeley Street | Palatine | $18,104.59 |
| 31 | Joseph Rizzo | 761 Ruhl Road | Palatine | $18,084.69 |
| 32 | Kenneth Rodi | 593 W. Ruhl Road | Palatine | $18,053.69 |
| 33 | Jae Oak Kim | 496 W. Haleys Hill Court | Palatine | $17,988.98 |
| 34 | John Bullen | 1047 Windhill Drive | Palatine | $17,960.71 |
| 35 | S Scott Bucholtz Ii | 573 W. Ruhl Road | Palatine | $17,870.95 |
| 36 | Douglas D & Susan Leo | 1416 Winnetka Street | Palatine | $17,862.72 |
| 37 | William Santille | 1265 N. Lakeview Drive | Palatine | $17,686.27 |
| 38 | Joseph Roberti | 444 W. Haleys Hill Court | Palatine | $17,640.46 |
| 39 | Kevin Kloker | 435 W. Falkirk Place | Palatine | $17,637.17 |
| 40 | Michael Giannini | 1062 Saddle Ridge Lane | Palatine | $17,566.02 |
| 41 | Allen Kuo | 1130 S. Brockway Street | Palatine | $17,533.45 |
| 42 | William Chamberlin | 174 Aldridge Avenue | Palatine | $17,350.56 |
| 43 | Brad &Kathy Kupferberg | 540 W. Ruhl Road | Palatine | $17,232.17 |
| 44 | Pac Development Inc | 158 N. Brockway Street | Palatine | $17,213.99 |
| 45 | Rodney M Antrim | 1328 Windhill Drive | Palatine | $17,186.72 |
| 46 | Mark Neamand | 662 W. Meryls Court | Palatine | $17,104.90 |
| 47 | Martin May | 512 W. Palatine Road | Palatine | $17,087.36 |
| 48 | Dennis D Angelo | 633 S. Oak Street | Palatine | $17,033.39 |
| 49 | Young Yoon | 821 California Street | Palatine | $17,031.39 |
| 50 | Robert Curran | 580 W. Ruhl Road | Palatine | $17,009.27 |
| 51 | Maureen Manges | 638 W. Meryls Court | Palatine | $16,974.62 |
| 52 | Kazimiera Kostusik | 520 W. Haleys Hill Court | Palatine | $16,968.54 |
| 53 | Gary Arakelian | 1225 N. Lakeview Court | Palatine | $16,949.71 |
| 54 | Terry & Brooke Cheng | 1257 S. Leo Court | Palatine | $16,918.65 |
| 55 | Mahai Moca | 1136 S. Smith Street | Palatine | $16,889.30 |
| 56 | Barry N Shear | 426 W. Haleys Hill Court | Palatine | $16,839.48 |
| 57 | Steven Dalporto | 629 W. Ruhl Road | Palatine | $16,830.32 |
| 58 | Alan J Wulbert | 1283 W. Ravine Hills Court | Palatine | $16,811.99 |
| 59 | D Wilson & K Byrd | 450 W. Haleys Hill Court | Palatine | $16,792.45 |
| 60 | Tyrone & Natalie King | 737 Ruhl Road | Palatine | $16,775.35 |
| 61 | Phil & Jill Roberts | 20216 Clyde Avenue | Palatine | $16,763.32 |
| 62 | T &D Golota | 1277 W. Ravine Hills Court | Palatine | $16,755.59 |
| 63 | Terri Ann Dipaolo | 1051 W. Kenilworth Avenue | Palatine | $16,737.91 |
| 64 | M Lucchesi | 552 E. Northwest Highway | Palatine | $16,713.21 |
| 65 | North Marq Capital | 1532 Rand Road | Palatine | $16,682.29 |
| 66 | Walter Frederick | 650 Echo Lane | Palatine | $16,607.55 |
| 67 | Michael McKay | 2270 S. Westwood Lane | Palatine | $16,535.69 |
| 68 | Robert H Albrecht | 708 S. Elm Street | Palatine | $16,474.64 |
| 69 | Sridhar Chelikani | 771 W. Meryls Court | Palatine | $16,473.28 |
| 70 | Wm D Appelquist | 2211 Rand Road | Palatine | $16,451.47 |
| 71 | Kook Kim | 1289 S. Patrick Lane | Palatine | $16,446.36 |
| 72 | R C Ballschmiede | 1075 Saddle Ridge Lane | Palatine | $16,440.85 |
| 73 | John R Loessy | 1966 N. Meryls Trail | Palatine | $16,425.18 |
| 74 | Suin Ra | 1355 Parkside Drive | Palatine | $16,378.58 |
| 75 | R & J Piccolino | 1358 W. Steeplchase Lane | Palatine | $16,373.71 |
| 76 | Michal Bosak | 285 W. Michigan Avenue | Palatine | $16,353.74 |
| 77 | M Helmuth & S Bateman | 1134 Willow Street | Palatine | $16,339.64 |
| 78 | Gianfranco Farruggia | 641 W. Ruhl Road | Palatine | $16,327.47 |
| 79 | Walter F Oswald | 650 W. Meryls Court | Palatine | $16,324.39 |
| 80 | Lloyd M Castleberry | 503 S. Hale Street | Palatine | $16,315.87 |
| 81 | Roger Castle | 1083 Windhill Drive | Palatine | $16,294.69 |
| 82 | Steven Marchi | 268 N. Clyde Avenue | Palatine | $16,263.33 |
| 83 | Amitava Das | 818 W. Lukas Avenue | Palatine | $16,262.98 |
| 84 | Jim Dickerson | 546 E. Northwest Highway | Palatine | $16,254.39 |
| 85 | Michael Evans | 1068 Willow Street | Palatine | $16,250.74 |
| 86 | Michael Ward | 1075 S. Hiddenbrook Trail | Palatine | $16,241.36 |
| 87 | Herbert M Hinz | 720 Ruhl Road | Palatine | $16,214.23 |
| 88 | Stevens C Currins | 910 Carolyn Drive | Palatine | $16,073.65 |
| 89 | Leoda P Corpuz | 1054 S. Hiddenbrook Trail | Palatine | $16,054.32 |
| 90 | Sajid Mehmood | 747 W. Meryls Court | Palatine | $16,016.96 |
| 91 | Michael Russelle | 94 S. Middleton Avenue | Palatine | $16,015.60 |
| 92 | W L Prester | 1084 Saddle Ridge Lane | Palatine | $16,000.99 |
| 93 | Anna Czechowska | 1535 N. Elm Street | Palatine | $15,993.48 |
| 94 | Jay & Eileen McIntosh | 1271 W. Ravine Hills Court | Palatine | $15,958.83 |
| 95 | S & D Ferrara | 279 Melanie Court | Palatine | $15,952.96 |
| 96 | Tomasz Przezdziak | 1943 N. Meryls Trail | Palatine | $15,950.67 |
| 97 | Chung Cheng Che | 1241 S. Patrick Lane | Palatine | $15,910.16 |
| 98 | Linda Vlahos | 1207 W. Groh Court | Palatine | $15,876.52 |
| 99 | Frank A Venuti | 1252 N. Lakeview Drive | Palatine | $15,873.72 |
| 100 | Raymond Breski | 550 W. Ruhl Road | Palatine | $15,849.46 |
![]() |
1 - Agency: Baird & Warner 165 notes |
![]() |
2 - Mary Jo Daly Agency: Sudler | Sotheby's International Realty 59 notes |
![]() |
3 - Jack Guest Agency: Century 21 McMullen 57 notes |
![]() |
4 - William White Agency: RE/MAX Of Naperville 48 notes |
![]() |
5 - Wes Walker and Donnie Morey Agency: Real Living Infinity 45 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS