| # | Owner | Address | City | Amount |
|---|---|---|---|---|
| 1 | Mary Plote | 830 Seers Drive | Schaumburg | $23,771.79 |
| 2 | Chirag & Shilpa Patel | 12 E. Schaumburg Road | Schaumburg | $23,033.43 |
| 3 | Ned & Mina Brakus | 173 Bright Ridge Drive | Schaumburg | $21,695.97 |
| 4 | Loren & Anne Trimble | 414 Buttercup Lane | Schaumburg | $21,685.17 |
| 5 | Emilie Loeber | 2114 S. Meacham Road | Schaumburg | $20,925.31 |
| 6 | Mark Steven Pflanz | 207 Seers Drive | Schaumburg | $19,592.01 |
| 7 | Lynwood & Sandra Jones | 225 Verde Drive | Schaumburg | $18,793.31 |
| 8 | Govindlal L Patel | 1493 Burberry Lane | Schaumburg | $18,783.15 |
| 9 | William T Bialkowski | 806 Tory Court | Schaumburg | $18,513.17 |
| 10 | Mario Morrone | 429 Jason Lane | Schaumburg | $18,144.17 |
| 11 | Asharaf Dabawala | 1468 Sandburg Circle | Schaumburg | $18,129.88 |
| 12 | Brian Donohue | 806 Winfal Drive | Schaumburg | $18,114.70 |
| 13 | Richrd & Marlene Price | 428 Jason Lane | Schaumburg | $17,830.62 |
| 14 | Surinder Multani | 24 Bright Ridge Drive | Schaumburg | $17,718.65 |
| 15 | Richard J Demnicki | 800 S. Roselle Road | Schaumburg | $17,635.14 |
| 16 | Benjamin P Szeto | 809 Tory Court | Schaumburg | $17,533.33 |
| 17 | John Sunderlin | 1610 Lexington Circle | Schaumburg | $17,439.77 |
| 18 | Teruyuki A Hatakeyama | 412 Jason Lane | Schaumburg | $17,280.63 |
| 19 | Jill A Gibson | 208 Seers Drive | Schaumburg | $17,125.34 |
| 20 | D Kumar K Kumar | 1340 Grantham Drive | Schaumburg | $17,003.53 |
| 21 | Shahiq Khwaja | 449 Jason Lane | Schaumburg | $16,885.28 |
| 22 | William Saban | 807 Tory Court | Schaumburg | $16,881.34 |
| 23 | Anthony G Olson | 1401 Greco Lane | Schaumburg | $16,704.84 |
| 24 | Dana Hoberg | 650 Kathy Lane | Schaumburg | $16,677.73 |
| 25 | Jerome & Noreen Pisano | 811 Winfal Drive | Schaumburg | $16,633.14 |
| 26 | Amith Chandiramani | 1400 Grantham Drive | Schaumburg | $16,613.07 |
| 27 | Steve Marcis | 808 Tory Court | Schaumburg | $16,571.22 |
| 28 | Itasca Bk 11271 (Trustee) | 801 Tory Court | Schaumburg | $16,556.55 |
| 29 | Jane S Prill | 1333 Grantham Drive | Schaumburg | $16,463.00 |
| 30 | Jagdish Mehta | 804 Tory Court | Schaumburg | $16,352.49 |
| 31 | Viresh Bhatia | 804 Winfal Drive | Schaumburg | $16,304.41 |
| 32 | Rejesh & Nisha Patel | 0 Grantham Drive | Schaumburg | $16,195.30 |
| 33 | Josephine S Michalek | 425 Jason Lane | Schaumburg | $16,135.80 |
| 34 | Jaswinder Rai Chhibber | 811 Seers Drive | Schaumburg | $16,099.28 |
| 35 | Ketan Patel | 803 Tory Court | Schaumburg | $16,070.51 |
| 36 | Tim Reedy | 809 Seers Drive | Schaumburg | $16,053.74 |
| 37 | Kantil&Jashiben Patel | 44 Bright Ridge Drive | Schaumburg | $16,023.00 |
| 38 | Marquette Bk (Trustee) | 535 W. Schaumburg Road | Schaumburg | $16,016.58 |
| 39 | Doug Meneely | 233 Verde Drive | Schaumburg | $16,001.15 |
| 40 | Mahendra A Patel | 805 Winfal Drive | Schaumburg | $15,932.56 |
| 41 | Tibor Ronto | 1533 Burberry Lane | Schaumburg | $15,902.71 |
| 42 | John Martin | 1701 Camellia Lane | Schaumburg | $15,897.85 |
| 43 | Richard Krause (Trust) | 34 Bright Ridge Drive | Schaumburg | $15,892.42 |
| 44 | Deepak Patel | 3 Omni Drive | Schaumburg | $15,795.25 |
| 45 | Rick Drnek | 809 Winfal Drive | Schaumburg | $15,784.78 |
| 46 | Gillespie Gagliano | 417 Birmingham Lane | Schaumburg | $15,775.88 |
| 47 | Harshad & Yogini | 424 Jason Lane | Schaumburg | $15,762.61 |
| 48 | Zakir A Karmali | 440 Jason Lane | Schaumburg | $15,726.28 |
| 49 | Douglas Hoffman | 848 Spring Valley Court | Schaumburg | $15,690.91 |
| 50 | Niranjan Shah | 804 Seers Drive | Schaumburg | $15,668.11 |
| 51 | Horng Ru Fang | 231 Verde Drive | Schaumburg | $15,624.41 |
| 52 | Joseph Folisi | 408 Jason Lane | Schaumburg | $15,417.43 |
| 53 | Vincent Rizzo | 299 Lexington Court | Schaumburg | $15,405.38 |
| 54 | Sandhy & Mukul Mehta | 654 Morningside Court | Schaumburg | $15,375.33 |
| 55 | Dr Jitendra Patel | 285 Lexington Court | Schaumburg | $15,370.01 |
| 56 | Jose & Marcie Reyes | 1527 Lexington Circle | Schaumburg | $15,341.81 |
| 57 | Glenn E Bennett | 1537 Burberry Lane | Schaumburg | $15,313.21 |
| 58 | Amin Moten | 810 Seers Drive | Schaumburg | $15,294.41 |
| 59 | Thomas Palmer | 124 Bright Ridge Drive | Schaumburg | $15,288.13 |
| 60 | Frank & Jina Girolamo | 171 Bright Ridge Drive | Schaumburg | $15,265.71 |
| 61 | Navinchandra Patel | 813 Seers Drive | Schaumburg | $15,257.20 |
| 62 | Bhupendra Gupta | 413 Birmingham Lane | Schaumburg | $15,171.59 |
| 63 | Joseph Burbick | 323 Lexington Circle | Schaumburg | $15,122.54 |
| 64 | Chan Kyung Chung | 296 Lexington Court | Schaumburg | $15,067.69 |
| 65 | Gary & Sheri Mikos | 227 Verde Drive | Schaumburg | $15,040.12 |
| 66 | Nick Ibrahim | 801 Tory Court | Schaumburg | $14,929.93 |
| 67 | Nick & Nadia Yanaki | 319 Lexington Court | Schaumburg | $14,927.14 |
| 68 | K Patel | 1389 Greco Lane | Schaumburg | $14,877.34 |
| 69 | Fred & Pamela Johnsen | 1383 Grantham Drive | Schaumburg | $14,875.88 |
| 70 | Steven Lee | 1361 Grantham Drive | Schaumburg | $14,843.05 |
| 71 | George Morris | 869 Morningside Drive | Schaumburg | $14,832.95 |
| 72 | Deepak Sondhi | 1381 Greco Lane | Schaumburg | $14,794.27 |
| 73 | Hitendra Bhander | 1393 Greco Lane | Schaumburg | $14,787.80 |
| 74 | Mukesh P Chaudhari | 805 Tory Court | Schaumburg | $14,784.56 |
| 75 | B & F Phillips | 1329 Grantham Drive | Schaumburg | $14,763.41 |
| 76 | Shamshura & Yushina | 1372 Grantham Drive | Schaumburg | $14,731.40 |
| 77 | Sheila Wilson | 1724 Columbine Drive | Schaumburg | $14,720.11 |
| 78 | Brian Shim | 1337 Grantham Drive | Schaumburg | $14,718.76 |
| 79 | Thomas Pae | 1345 Grantham Drive | Schaumburg | $14,641.66 |
| 80 | Paul A Mazan | 834 Seers Drive | Schaumburg | $14,635.18 |
| 81 | Shashikant P Patel | 436 Jason Lane | Schaumburg | $14,577.01 |
| 82 | Thomas Vivirito | 278 Lexington Court | Schaumburg | $14,543.77 |
| 83 | Mark&Cynthia McConnel | 589 Groen Court | Schaumburg | $14,504.41 |
| 84 | Phillip E Davis | 1382 Greco Lane | Schaumburg | $14,491.14 |
| 85 | Yung J Kim | 1356 Grantham Drive | Schaumburg | $14,469.86 |
| 86 | Dhitendra Bhagwakar | 831 Seers Drive | Schaumburg | $14,458.69 |
| 87 | Taxpayer Of | 819 Winfal Drive | Schaumburg | $14,458.18 |
| 88 | Andrew Catanese | 229 Verde Drive | Schaumburg | $14,457.99 |
| 89 | Ilana Kishiny (Trustee) | 814 Winfal Drive | Schaumburg | $14,380.00 |
| 90 | Steven M Pouls | 437 Birmingham Lane | Schaumburg | $14,360.56 |
| 91 | Vijay Chandiramani | 1384 Grantham Drive | Schaumburg | $14,355.55 |
| 92 | Rohit Verma | 1398 Greco Lane | Schaumburg | $14,351.99 |
| 93 | Anthony W Wright | 1357 Grantham Drive | Schaumburg | $14,340.05 |
| 94 | Mustafa H Abdullah | 1380 Grantham Drive | Schaumburg | $14,320.17 |
| 95 | Xavier & Neelam Pillai | 1388 Grantham Drive | Schaumburg | $14,284.80 |
| 96 | Anas & Layla Elrayes | 1364 Grantham Drive | Schaumburg | $14,272.86 |
| 97 | A Ahmad K Ali | 1336 Grantham Drive | Schaumburg | $14,236.91 |
| 98 | Jesus M Deguzman | 1390 Greco Lane | Schaumburg | $14,197.66 |
| 99 | Bikram S Dhillon | 432 Jason Lane | Schaumburg | $14,179.69 |
| 100 | Utpal G Joshi | 807 Winfal Drive | Schaumburg | $14,165.97 |
![]() |
1 - Agency: Baird & Warner 165 notes |
![]() |
2 - Mary Jo Daly Agency: Sudler | Sotheby's International Realty 59 notes |
![]() |
3 - Jack Guest Agency: Century 21 McMullen 57 notes |
![]() |
4 - William White Agency: RE/MAX Of Naperville 48 notes |
![]() |
5 - Wes Walker and Donnie Morey Agency: Real Living Infinity 45 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS