Chicago Zips

Browse by Region --- or browse Zips by city    Browse all cities
Tracks last 12 mos. sales

Chicago Zips ▴ Homes Sales Median Sale Price Foreclosures Foreclosure rate
60610 23,478 919 $312,000 56 6.09%
60629 23,153 1,475 $85,500 544 36.88%
60617 22,711 1,000 $42,750 345 34.50%
60453 22,408 559 $167,000 110 19.68%
60634 21,795 828 $208,000 248 29.95%
60614 21,664 841 $415,000 25 2.97%
60628 21,089 1,362 $25,000 478 35.10%
60016 20,495 644 $178,750 158 24.53%
60657 20,076 872 $371,000 28 3.21%
60618 18,611 836 $276,000 172 20.57%
60103 18,610 599 $220,000 105 17.53%
60620 18,444 936 $46,000 326 34.83%
60638 18,205 546 $190,000 124 22.71%
60611 18,024 795 $405,000 80 10.06%
60187 17,694 486 $300,000 21 4.32%
60004 17,602 521 $282,000 61 11.71%
60056 17,434 486 $262,500 71 14.61%
60073 17,360 915 $130,000 359 39.24%
60148 16,677 487 $216,500 51 10.47%
60619 16,559 931 $56,000 357 38.35%
60411 16,550 901 $43,000 359 39.84%
60613 15,979 745 $289,500 48 6.44%
60402 15,855 738 $145,000 239 32.38%
60647 15,825 900 $275,000 206 22.89%
60622 15,705 851 $359,500 99 11.63%
60643 15,542 630 $67,000 199 31.59%
60062 15,352 453 $400,000 69 15.23%
60193 15,350 476 $200,000 68 14.29%
60630 15,197 506 $240,000 115 22.73%
60089 15,158 450 $246,500 73 16.22%
60477 15,156 459 $181,000 57 12.42%
60632 15,123 634 $128,000 241 38.01%
60126 15,038 414 $335,000 47 11.35%
60010 14,931 422 $420,000 51 12.09%
60462 14,909 414 $205,000 31 7.49%
60025 14,508 444 $361,750 76 17.12%
60067 14,301 484 $295,000 67 13.84%
60068 14,197 355 $353,000 47 13.24%
60804 14,005 754 $82,000 272 36.07%
60047 14,005 385 $374,000 56 14.55%
60641 13,864 608 $199,500 191 31.41%
60640 13,649 619 $270,000 59 9.53%
60504 13,423 629 $192,750 102 16.22%
60137 13,367 376 $308,000 38 10.11%
60107 13,322 579 $165,000 159 27.46%
60625 13,217 552 $253,750 110 19.93%
60639 13,113 879 $117,000 351 39.93%
60085 12,996 709 $67,000 255 35.97%
60540 12,849 408 $337,500 33 8.09%
60652 12,687 571 $120,500 187 32.75%

Browse Chicago Zips by region: North Shore | South Suburbs | Southwest Suburbs | Northwest Suburbs | Western Suburbs | Chicago- South Side | Chicago- North Side | Chicago- Northwest Side | Chicago- West Side | North Shore | North Lake/Chain-o-Lakes | Northwest Suburbs | DuPage

Advertise on Blockshopper

Active Agents

Scan0002__2_ 1 - Ted Guarnero
Agency: Baird & Warner
165 notes
Mary_jo_daly_pic 2 - Mary Jo Daly
Agency: Sudler | Sotheby's International Realty
59 notes
Jack_guest 3 - Jack Guest
Agency: Century 21 McMullen
57 notes
Bill_white_landscape_pic 4 - William White
Agency: RE/MAX Of Naperville
48 notes
1 5 - Wes Walker and Donnie Morey
Agency: Real Living Infinity
45 notes
More Active Agents

Agent Rank: Chicago

  1. William White
  2. Jack Guest
  3. Ted Guarnero
  4. Ayoub Rabah
  5. Mario Greco
  6. Robert Picciariello
  7. Chaz Walters
  8. Andrea Geller
  9. Michael Olszewski
  10. Anya Dudzik

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS