- Home
- NY
- Wayne County
- 14519
Zip Code in Wayne County, NY
Zip Code Details
- Total Properties:
- 4,166
- Price/Sqft:
- $80.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 68
- Median Age Built:
- 51
- Tax/Sqft:
- N/A
- Median Sale Price:
- $138,000
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $143,200
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within 14519, NY
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1st Avenue | 15 | 86 | 2.3 | 1.5 |
| 2nd Ave Bear Harbor | 1 | 111 | 3.0 | 1.0 |
| Albright Road | 22 | 63 | 2.7 | 1.4 |
| Alpine Drive | 8 | 28 | 3.6 | 2.6 |
| Alyssum Lane | 4 | 24 | 3.5 | 2.4 |
| Apple Tree Drive | 18 | 51 | 3.2 | 1.7 |
| Arbor Road | 88 | 51 | 2.6 | 1.6 |
| Autumn Breeze Lane | 2 | 18 | 3.0 | 2.5 |
| Bailey Road | 28 | 59 | 3.0 | 1.6 |
| Baldwin Road | 2 | N/A | N/A | N/A |
| Bear Creek Drive | 76 | 50 | 3.0 | 1.7 |
| Berg Road | 71 | 46 | 2.7 | 1.6 |
| Boston Road | 105 | 47 | 2.8 | 1.6 |
| Brick Church Road | 58 | 40 | 2.9 | 1.8 |
| Brookway Crescent | 32 | 25 | 3.2 | 2.3 |
| Brown Square | 7 | 47 | 2.9 | 1.5 |
| Burrows Road | 12 | 131 | 3.5 | 1.3 |
| Bushwood Road | 11 | 37 | 3.3 | 2.0 |
| Byron Circle | 6 | 52 | 3.5 | 1.9 |
| Carriage Court | 21 | 19 | 2.9 | 2.3 |
| Carriage Court Court | 6 | N/A | 0.5 | 0.3 |
| Centennial Drive | 33 | 37 | 3.1 | 2.2 |
| Chapman Drive | 13 | 61 | 3.7 | 1.8 |
| Cherry Tree Drive | 7 | 50 | 3.1 | 1.6 |
| Clevenger Road | 57 | 50 | 3.1 | 1.8 |
| Community Lane | 7 | 77 | 2.1 | 1.0 |
| Coppersmith Trail | 34 | 30 | 3.0 | 1.6 |
| Country Club Lane | 4 | 69 | 2.5 | 1.8 |
| County Line Road | 233 | 55 | 2.8 | 1.6 |
| Crabapple Circle | 2 | N/A | N/A | N/A |
| Creekwood Estate | 14 | 24 | 3.4 | 2.6 |
| Deerfield Circle | 4 | 36 | 3.0 | 2.5 |
| Delfa Lane | 12 | 30 | 3.3 | 2.5 |
| Elm Drive | 9 | 62 | 2.7 | 1.5 |
| Evergreen Circle | 97 | 59 | 3.8 | 1.6 |
| Evergreen Lane | 13 | 59 | 3.6 | 1.8 |
| Finley Road | 27 | 39 | 3.1 | 1.7 |
| Fisher Road | 75 | 71 | 2.4 | 1.3 |
| Fosdick Road | 40 | 60 | 2.7 | 1.2 |
| Furnace Road | 206 | 62 | 3.0 | 1.6 |
| Greening Lane | 1 | N/A | N/A | N/A |
| Haley Road | 48 | 58 | 2.6 | 1.4 |
| Hennessey Road | 19 | 55 | 3.3 | 1.7 |
| Holly Creek Drive | 25 | 20 | 2.6 | 1.9 |
| Hollybush Lane | 30 | 56 | 3.1 | 1.2 |
| Honeysuckle Trail | 6 | 23 | 3.3 | 2.4 |
| Hopewell Drive | 22 | 35 | 3.2 | 2.2 |
| Ida Red Lane | 2 | N/A | N/A | N/A |
| Independence Way | 20 | 33 | 3.2 | 2.2 |
| Jonathan Lane | 2 | N/A | N/A | N/A |
| Kenyon Road | 154 | 37 | 2.7 | 1.5 |
| Knickerbocker Road | 128 | 73 | 3.2 | 1.5 |
| La Frank Drive | 19 | 26 | 2.3 | 1.8 |
| Lake Road | 469 | 53 | 2.8 | 1.8 |
| Lake Meadow Drive | 14 | 20 | 3.3 | 2.4 |
| Lake View Knolls | 11 | 28 | 3.4 | 2.4 |
| Lakeside Road | 135 | 55 | 3.1 | 1.6 |
| Lanson Road | 26 | 40 | 2.6 | 1.6 |
| Laurel Wood Way | 4 | 54 | 3.0 | 1.0 |
| Liberty Lane | 10 | 37 | 3.0 | 1.9 |
| Lillypond Way | 57 | 23 | 2.6 | 1.8 |
| Lincoln Road | 205 | 51 | 2.8 | 1.6 |
| Macintosh Lane | 1 | N/A | N/A | N/A |
| Meadow Lake Lane | 2 | N/A | 2.0 | 1.5 |
| Melkerson Drive | 9 | 21 | 2.6 | 1.7 |
| Mountain Laurel Lane | 15 | 22 | 3.0 | 2.3 |
| New Street | 21 | 126 | 2.7 | 1.2 |
| North Light Lane | 1 | N/A | N/A | N/A |
| Northacres Lane | 3 | N/A | 0.8 | 0.5 |
| Ontario Drive | 75 | 63 | 3.0 | 1.8 |
| Ontario Center Road | 109 | 72 | 2.8 | 1.4 |
| Orchard Drive | 6 | 53 | 3.0 | 1.4 |
| Orchard Creek Drive | 4 | 28 | 4.0 | 2.5 |
| Paddy Lane | 132 | 54 | 3.1 | 1.6 |
| Park Ave Bear Harbor | 2 | 93 | 2.5 | 1.0 |
| Parrini Drive | 22 | 32 | 3.0 | 2.0 |
| Parsons Acres | 8 | 54 | 2.5 | 1.9 |
| Patriot Drive | 4 | 25 | 2.0 | 1.5 |
| Pear Tree Meadow | 18 | 30 | 3.1 | 2.1 |
| Plank Road | 95 | 57 | 2.7 | 1.4 |
| Putnam Road | 42 | 35 | 2.9 | 2.0 |
| Railroad Avenue | 17 | 71 | 1.0 | 0.5 |
| Red Fox Circle | 5 | 23 | 2.0 | 1.5 |
| Ridge Road | 1,157 | 102 | 3.1 | 1.5 |
| Rock Ledge Drive | 7 | 51 | 2.7 | 1.4 |
| Roder Parkway | 44 | 39 | 3.3 | 2.1 |
| Rome Lane | 1 | N/A | N/A | N/A |
| Route 104 | 47 | 67 | 2.1 | 0.9 |
| Route 350 | 232 | 76 | 2.7 | 1.3 |
| Russett Lane | 1 | N/A | N/A | N/A |
| Salmon Run Circle | 7 | 29 | 3.1 | 2.6 |
| Seeley Road | 17 | 39 | 3.0 | 1.0 |
| Shoreline Boulevard | 30 | 20 | 2.5 | 1.9 |
| Shorewood Trail | 14 | 22 | 2.8 | 2.2 |
| Southbrook Drive | 35 | 23 | 2.7 | 2.0 |
| Stevens Street | 17 | 77 | 2.7 | 1.2 |
| Stonehedge Drive | 39 | 35 | 3.3 | 2.4 |
| Summers Place | 13 | 23 | 2.1 | 1.7 |
| Surrey Crossing | 2 | 19 | 2.5 | 2.5 |
| Swadling Road | 16 | 44 | 2.9 | 1.5 |

Get in 14519 real estate news sent to your inbox
Sign up to receive latest news each weekRochester News
States
Alerts Sign-up
